1st Period | - | ||
---|---|---|---|
03:14 | ![]() | (21) Norah Bambrick (5) Avery Strong | 1-0 |
06:23 | ![]() | (17) Sadie Sheppard | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:03 | ![]() | (9) Anna Seymour (17) Sadie Sheppard, (19) Athena Wilson | 3-0 |
07:13 | ![]() | (9) Kayla Hale | 3-1 |
3rd Period | - | ||
---|---|---|---|
02:00 | ![]() | (5) Avery Strong | 4-1 |
14:14 | ![]() | (21) Norah Bambrick (Power Play) (17) Sadie Sheppard, (9) Anna Seymour | 5-1 |
1st Period | - | ||
---|---|---|---|
03:42 | ![]() | (2) Kaelin Sutherland (2 mins) Tripping | 0-2 |
07:52 | ![]() | (8) Paige Harrison (2 mins) Tripping | 0-4 |
2nd Period | - | ||
---|---|---|---|
03:07 | ![]() | (12) Paityn Williams (2 mins) Hit to the Head | 2-4 |
03:54 | ![]() | (19) Athena Wilson (2 mins) Hooking | 4-4 |
04:28 | ![]() | (9) Kayla Hale (2 mins) Roughing - Minor | 4-6 |
10:07 | ![]() | (18) Lydia Evans (2 mins) Cross Checking - Minor | 6-6 |
15:33 | ![]() | (11) Emerson Hale (2 mins) Cross Checking - Minor | 6-8 |
3rd Period | - | ||
---|---|---|---|
12:42 | ![]() | (15) Callie Campbell (2 mins) Tripping | 6-10 |
16:20 | ![]() | (21) Ava Dewtie (2 mins) | 6-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Kayla Hale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Ava Dewtie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Paige Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Emerson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Kaelin Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Callie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Claire Wyllie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Autumn Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Bailey Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kenzie Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Evelyn Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jane Mccurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lily Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brooke Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Sadie Sheppard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Norah Bambrick | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Anna Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Avery Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Athena Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Paityn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Lydia Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Aleah Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Peyton Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sophie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anna Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hayden Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aubree Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Autumn Lewis | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ava Russell | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy-Highland Stars | 15 | 0 | 0 | 0 | 15 |
Eastern Icebreakers | 28 | 0 | 0 | 0 | 28 |
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 1 of 6 |
Fundy-Highland Stars | 0 of 3 |