| 1st Period | CFS-KRK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CFS-KRK | ||
|---|---|---|---|
| 06:00 | | (11) Taylor Fox (15) Madeleine Gaudet, (5) Khloe Lajoie | 1-0 |
| 3rd Period | CFS-KRK | ||
|---|---|---|---|
| 01:47 | | (19) Georgia Clark (Short Handed) (77) Audrey Robinson | 1-1 |
| 1st Period | CFS-KRK | ||
|---|---|---|---|
| 06:47 | ![]() | (19) Georgia Clark (2 mins) Hooking | 0-2 |
| 10:00 | ![]() | (5) Khloe Lajoie (2 mins) Tripping | 2-2 |
| 14:00 | ![]() | (2) Ashley Loughery (2 mins) Roughing - Minor | 2-4 |
| 14:58 | ![]() | (9) LÉanie Caron (2 mins) Hooking | 4-4 |
| 2nd Period | CFS-KRK | ||
|---|---|---|---|
| 10:29 | ![]() | (9) LÉanie Caron (2 mins) Cross Checking - Minor | 6-4 |
| 14:47 | ![]() | (15) Jade Blanchard (2 mins) Hit to the Head | 6-6 |
| 3rd Period | CFS-KRK | ||
|---|---|---|---|
| 02:19 | ![]() | (6) Emily Webber (2 mins) Tripping | 6-8 |
| 03:55 | ![]() | (4) Sadie Mahon (2 mins) Hooking | 8-8 |
| 04:46 | ![]() | (19) Georgia Clark (2 mins) Interference | 8-10 |
| 08:34 | ![]() | (6) Emily Webber (2 mins) Too many players - Bench | 8-12 |
| 13:25 | ![]() | (2) Ashley Loughery (2 mins) Roughing - Minor | 8-14 |
| 14:45 | ![]() | (8) Valerie Losier (2 mins) Tripping | 10-14 |
Fundy KrakenKrakenKraken |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Georgia Clark | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (77) Audrey Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Ashley Loughery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Jade Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Olivia Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elliana Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Catherine Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isabella Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Judith Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Toree Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alice Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ava Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kaitlyn Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Macey Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Claire Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CFHA StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Taylor Fox | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Khloe Lajoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Madeleine Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) LÉanie Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Valerie Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Emma Madden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lily Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mylee Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Erika St-Coeur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Molly Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Quynn Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Elena Walsh-Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyse Lamkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy KrakenKrakenKraken |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Claire Maclennan | 0 | 1 | -1 | 45:00 | 0 |
CFHA StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Emma Clarke | 28 | 1 | 27 | 0.964 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CFHA Storm | 0 | 0 | 0 | 0 | 0 |
| Fundy Kraken | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| CFHA Storm | 0 of 7 |
| Fundy Kraken | 0 of 5 |