| 1st Period | SUB-MON | ||
|---|---|---|---|
| 01:38 | | (20) Anabelle Daniel (81) Thea Macfadyen, (9) Zoe Allain | 0-1 |
| 03:47 | | (9) Zoe Allain | 0-2 |
| 11:58 | | (9) Shawnn Richards (3) Ali Chisholm, (14) Ashtyn Machattie | 1-2 |
| 2nd Period | SUB-MON | ||
|---|---|---|---|
| 09:45 | | (20) Anabelle Daniel (10) Leanne Bourgeois, (12) Maxine Arsenault | 1-3 |
| 3rd Period | SUB-MON | ||
|---|---|---|---|
| 19:59 | | (2) Bria Tanner (16) Ana Mcarthur | 2-3 |
| 1st Period | SUB-MON | ||
|---|---|---|---|
| 02:36 | ![]() | (15) Laila Burris (2 mins) Hooking | 2-0 |
| 03:17 | ![]() | (81) Thea Macfadyen (2 mins) Hooking | 2-2 |
| 06:18 | ![]() | (14) Zoe Savoie (2 mins) Hit to the Head | 2-4 |
| 09:02 | ![]() | (9) Shawnn Richards (2 mins) Interference | 4-4 |
| 11:45 | ![]() | (81) Thea Macfadyen (2 mins) Holding | 4-6 |
| 13:42 | ![]() | (7) Lexi Macintyre (2 mins) Hit to the Head | 6-6 |
| 14:46 | ![]() | (30) Morgan Redmond (2 mins) Tripping | 6-8 |
| 16:00 | ![]() | (15) Audrey Poirier (2 mins) | 6-10 |
| 2nd Period | SUB-MON | ||
|---|---|---|---|
| 02:34 | ![]() | (17) Karly Boyle (2 mins) Roughing - Minor | 8-10 |
| 07:43 | ![]() | (17) Karly Boyle (2 mins) Interference | 10-10 |
| 11:17 | ![]() | (11) Marissa Richard (2 mins) Holding | 10-12 |
| 11:43 | ![]() | (13) Hali-Rose MacLean (2 mins) Cross Checking - Minor | 12-12 |
| 15:24 | ![]() | (14) Ashtyn Machattie (2 mins) Hit to the Head | 14-12 |
| 18:51 | ![]() | (14) Ashtyn Machattie (2 mins) Roughing - Minor | 16-12 |
| 18:51 | ![]() | (81) Thea Macfadyen (2 mins) Roughing - Minor | 16-14 |
| 19:59 | ![]() | (13) Hali-Rose MacLean (2 mins) Cross Checking - Minor | 18-14 |
| 3rd Period | SUB-MON | ||
|---|---|---|---|
| 15:40 | ![]() | (9) Shawnn Richards (2 mins) | 20-14 |
| 18:09 | ![]() | (18) Madeleine Colpitts (2 mins) Hooking | 20-16 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Anabelle Daniel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Zoe Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Leanne Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Maxine Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Shawnn Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Bria Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Ali Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hali-Rose MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton AAA RocketsRocketsRockets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Morgan Redmond | 24 | 2 | 22 | 0.917 | 70:00 | 2 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Amy Field | 27 | 3 | 24 | 0.889 | 58:09 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton AAA Rockets | 27 | 0 | 0 | 0 | 27 |
| Northern Subway Selects | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Northern Subway Selects | 0 of 7 |
| Moncton AAA Rockets | 0 of 9 |