| 1st Period | TP-GAN | ||
|---|---|---|---|
| 05:40 | | (80) Ashton Higdon (24) Brooke Taylor | 1-0 |
| 05:50 | | (11) Jacob Jarvis (45) Lukas Newhook | 2-0 |
| 07:25 | | (97) Jaxson Hindy | 3-0 |
| 2nd Period | TP-GAN | ||
|---|---|---|---|
| 03:54 | | (10) Ryan Ennis (Power Play) (13) Caden Mercer | 3-1 |
| 07:21 | | (2) Owen Norris (6) Noah Blake, (88) Ethan Stuckless | 3-2 |
| 14:22 | | (94) Nolan Welsh (97) Jaxson Hindy | 4-2 |
| 3rd Period | TP-GAN | ||
|---|---|---|---|
| 13:57 | | (45) Lukas Newhook (11) Jacob Jarvis, (24) Brooke Taylor | 5-2 |
| 14:57 | | (80) Ashton Higdon (11) Jacob Jarvis | 6-2 |
| 1st Period | TP-GAN | ||
|---|---|---|---|
| 06:49 | ![]() | (37) James Sharpe (2 mins) Roughing - Minor | 2-0 |
| 06:49 | ![]() | (55) Logan Beaton (2 mins) Cross Checking - Minor | 2-2 |
| 08:13 | ![]() | (16) Garry Chard (2 mins) Hooking | 4-2 |
| 2nd Period | TP-GAN | ||
|---|---|---|---|
| 00:00 | ![]() | (6) Noah Blake (2 mins) Hooking | 4-4 |
| 03:10 | ![]() | (11) Jacob Jarvis (2 mins) Body Checking - Minor | 6-4 |
| 08:57 | ![]() | (37) James Sharpe (2 mins) Body Checking - Minor | 8-4 |
| 3rd Period | TP-GAN | ||
|---|---|---|---|
| 05:53 | ![]() | (34) Jax Deering (2 mins) Tripping | 10-4 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Owen Norris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Ennis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Noah Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Ethan Stuckless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caden Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Logan Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jackson Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Jaxson Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Lewis Hefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) James Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Adam Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia U18 TeePees 1U18 TeePees 1U18 TeePees 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jacob Jarvis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (80) Ashton Higdon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (45) Lukas Newhook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (94) Nolan Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) James Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Jax Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Isaac Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Axcel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jacob Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaiden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Noah Pollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander U18 Flyers 1U18 Flyers 1U18 Flyers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Parker Martin | 0 | 6 | -6 | 30:00 | 0 |
Trinity Placentia U18 TeePees 1U18 TeePees 1U18 TeePees 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Hollett | 0 | 2 | -2 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Trinity Placentia U18 TeePees 1 | 0 | 0 | 0 | 0 | 0 |
| Gander U18 Flyers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Trinity Placentia U18 TeePees 1 | 0 of 1 |
| Gander U18 Flyers 1 | 1 of 4 |