| 1st Period | - | ||
|---|---|---|---|
| 07:16 | | (18) Sadie Sheppard | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:14 | | (19) Athena Wilson (7) Sophie Dillon | 0-2 |
| 13:15 | | (19) Athena Wilson | 0-3 |
| 13:36 | | (18) Sadie Sheppard | 0-4 |
| 19:36 | | (5) Charlie Costello | 0-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:45 | | (7) Sophie Dillon | 0-6 |
| 07:49 | | (18) Sadie Sheppard (16) Emma Hussey, (2) Claire Whelan | 0-7 |
| 12:15 | | (2) Claire Whelan | 0-8 |
| 14:41 | | (7) Sophie Dillon (14) Aleah Costello, (5) Charlie Costello | 0-9 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Sadie Sheppard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Sophie Dillon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Athena Wilson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Charlie Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Claire Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Emma Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Aleah Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aliyah Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Janna Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sara King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lauren Bragg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Emma Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Adriannah Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lily Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sarah Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rachel Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lily Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kate Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Lilly Batson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Olivia Learning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zoey Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Claire Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Avery Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Abigail Patey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Lexi Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Eden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Abigail Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Olivia Torraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ellie Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lily Keats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central IcePak | 0 of 0 |
| Eastern Icebreakers | 0 of 0 |