| 1st Period | LEW-TP | ||
|---|---|---|---|
| 10:47 | | (37) Jayden Langdon | 1-0 |
| 11:44 | | (21) Tobie Lundrigan (Power Play) (17) Caden Hammond | 1-1 |
| 12:09 | | (18) Mitchell Gillingham (78) Jacob Curlew | 2-1 |
| 2nd Period | LEW-TP | ||
|---|---|---|---|
| 07:33 | | (67) Liam Collins (37) Jayden Langdon | 3-1 |
| 10:34 | | (36) Nicholas White (54) Chelsie Brenson | 4-1 |
| 3rd Period | LEW-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | LEW-TP | ||
|---|---|---|---|
| 07:07 | ![]() | (27) Ethan Temple (2 mins) Body Checking - Minor | 0-2 |
| 10:21 | ![]() | (10) Tyson Withers (4 mins) Hit to the Head | 0-6 |
| 10:21 | ![]() | (27) Olivia Freake (2 mins) Boarding - Minor | 2-6 |
| 10:21 | ![]() | (98) Carson Hutchings (2 mins) Boarding - Minor | 4-6 |
| 11:01 | ![]() | (34) Macie jane Feltham (2 mins) Hooking | 6-6 |
| 11:44 | ![]() | (99) Caleb Smith (2 mins) Unsportsmanlike | 6-8 |
| 12:01 | ![]() | (17) Caden Hammond (2 mins) Body Checking - Minor | 6-10 |
| 2nd Period | LEW-TP | ||
|---|---|---|---|
| 01:42 | ![]() | (91) James Wadman (2 mins) Slashing - Minor | 6-12 |
| 11:46 | ![]() | (18) Mitchell Gillingham (2 mins) Body Checking - Minor | 8-12 |
| 11:58 | ![]() | (17) Caden Hammond (2 mins) Cross Checking - Minor | 8-14 |
| 11:58 | ![]() | (54) Chelsie Brenson (2 mins) Cross Checking - Minor | 10-14 |
| 12:58 | ![]() | (99) Caleb Smith (2 mins) Tripping | 10-16 |
| 3rd Period | LEW-TP | ||
|---|---|---|---|
| 06:52 | ![]() | (17) Caden Hammond (4 mins) Hit to the Head | 10-20 |
| 08:20 | ![]() | (91) James Wadman (2 mins) Hooking | 10-22 |
| 11:35 | ![]() | (17) Caden Hammond (4 mins) Hit to the Head | 10-26 |
| 11:35 | ![]() | (36) Nicholas White (4 mins) Hit to the Head | 14-26 |
| 11:35 | ![]() | (78) Jacob Curlew (4 mins) Hit to the Head | 18-26 |
| 12:16 | ![]() | (37) Jayden Langdon (5 mins) Checking from behind - Major | 23-26 |
| 12:16 | ![]() | (37) Jayden Langdon (10 mins) Game Misconduct | 33-26 |
| 14:35 | ![]() | (10) Tyson Withers (2 mins) Roughing - Minor | 33-28 |
| 14:35 | ![]() | (36) Nicholas White (2 mins) Roughing - Minor | 35-28 |
Trinity Placentia U18 TeePees 2TeePees 2TeePees 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Tobie Lundrigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Caden Hammond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Tyson Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (99) Caleb Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (91) James Wadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Ethan Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Julie Croucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Landon House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Paige Kinden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Isabelle Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Clarke Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Anderson Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Olivia Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jenna Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brooklyn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte U18 Seahawks 2Seahawks 2Seahawks 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Jayden Langdon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| (36) Nicholas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (18) Mitchell Gillingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Liam Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (78) Jacob Curlew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (54) Chelsie Brenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Carson Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Olivia Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Macie jane Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gabrielle Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cassidy Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jaxon Stinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Jaelyn Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Landon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Sarah Coneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Emerson Menchenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Placentia U18 TeePees 2TeePees 2TeePees 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Anderson Wareham | 0 | 4 | -4 | 0:00 | 0 |
Lewisporte U18 Seahawks 2Seahawks 2Seahawks 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jaxon Stinson | 0 | 1 | -1 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Trinity Placentia U18 TeePees 2 | 0 | 0 | 0 | 0 | 0 |
| Lewisporte U18 Seahawks 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Lewisporte U18 Seahawks 2 | 0 of 7 |
| Trinity Placentia U18 TeePees 2 | 1 of 4 |