1st Period | STB-MID | ||
---|---|---|---|
00:42 | ![]() | (78) Peyton Gill (86) Kinley Duncan | 0-1 |
12:44 | ![]() | (11) Elin Reardon (5) Madison Macguigan, (10) Mara Macewen | 1-1 |
2nd Period | STB-MID | ||
---|---|---|---|
09:34 | ![]() | (20) Jessie Stewart (Power Play) (88) Aislyn Ferguson, (86) Kinley Duncan | 1-2 |
3rd Period | STB-MID | ||
---|---|---|---|
07:07 | ![]() | (10) Mara Macewen (11) Elin Reardon, (20) Claire Dingwell | 2-2 |
16:08 | ![]() | (9) Brooklyn Mackenzie (12) Holly Robertson | 3-2 |
17:50 | ![]() | (19) Sophia Bell Brae-lynn Walker, (20) Claire Dingwell | 4-2 |
1st Period | STB-MID | ||
---|---|---|---|
17:27 | ![]() | (19) Sophia Bell (2 mins) Hooking | 2-0 |
2nd Period | STB-MID | ||
---|---|---|---|
08:08 | ![]() | (7) Allie Garrett (2 mins) | 4-0 |
14:09 | ![]() | (72) Kenzie Burns (2 mins) Hooking | 4-2 |
17:24 | ![]() | (17) Cameron MacKinnon (2 mins) Hit to the Head | 6-2 |
3rd Period | STB-MID | ||
---|---|---|---|
10:40 | ![]() | (59) Shaelynn Stordy (2 mins) Slashing - Minor | 6-4 |
11:38 | ![]() | (88) Aislyn Ferguson (2 mins) Cross Checking - Minor | 6-6 |
18:52 | ![]() | (88) Aislyn Ferguson (2 mins) Interference | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Kinley Duncan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jessie Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(78) Peyton Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Aislyn Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(72) Kenzie Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Hayley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Hannah Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Emma Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Willa Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Shaelyn Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Laura Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Riley Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Mara Macewen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Elin Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Claire Dingwell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Brooklyn Mackenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Madison Macguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brae-lynn Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cameron MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Allie Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Mielle Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zoe Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Rian Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Raina Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jorja Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emma Noonan | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Jorja Carpenter | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 35 | 0 | 0 | 0 | 35 |
Central Storm Black | 27 | 0 | 0 | 0 | 27 |
Team | PPG / PPO |
---|---|
Central Storm Black | 0 of 4 |
Midisle Wildcats | 1 of 3 |