| 1st Period | CEL-GFW | ||
|---|---|---|---|
| 05:07 | | (3) Michael Kane (5) Aiden Goodyear, (7) Anna Thoms | 1-0 |
| 09:12 | | (14) Mitchell French (11) Jack Goulding | 1-1 |
| 2nd Period | CEL-GFW | ||
|---|---|---|---|
| 02:54 | | (32) Cole Locke | 1-2 |
| 08:17 | | (18) Jacksen Goobie (Power Play) (19) Nicholas Winters | 2-2 |
| 11:58 | | (14) Logan Mahon (Power Play) (13) Finlay McGrath | 3-2 |
| 3rd Period | CEL-GFW | ||
|---|---|---|---|
| 03:32 | | (17) Zachary Pye (38) Ryder Power | 3-3 |
| 13:28 | | (19) Nicholas Winters | 4-3 |
| 1st Period | CEL-GFW | ||
|---|---|---|---|
| 12:48 | ![]() | (9) Jack Sullivan (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | CEL-GFW | ||
|---|---|---|---|
| 02:54 | ![]() | (14) Mitchell French (2 mins) Roughing - Minor | 0-4 |
| 02:54 | ![]() | (19) Nicholas Winters (2 mins) Roughing - Minor | 2-4 |
| 05:09 | ![]() | (12) Logan Sampson (2 mins) Interference | 2-6 |
| 06:02 | ![]() | (14) Mitchell French (2 mins) Hooking | 2-8 |
| 06:02 | ![]() | (32) Cole Locke (2 mins) Bench - Minor | 2-10 |
| 06:02 | ![]() | (14) Mitchell French (5 mins) Gross Misconduct | 2-15 |
| 10:43 | ![]() | (11) Jack Goulding (2 mins) Interference | 2-17 |
| 3rd Period | CEL-GFW | ||
|---|---|---|---|
| 01:28 | ![]() | (7) Anna Thoms (2 mins) Tripping | 4-17 |
| 12:04 | ![]() | (10) Logan Mercer (2 mins) Roughing - Minor | 4-19 |
| 12:04 | ![]() | (19) Nicholas Winters (2 mins) Roughing - Minor | 6-19 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Mitchell French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| (32) Cole Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Zachary Pye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Goulding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (38) Ryder Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Logan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kenneth carson King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison mark Beson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Cade Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Michael Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Braden Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Nicholas Winters | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Jacksen Goobie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Michael Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Mahon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Anna Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Finlay McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Aiden Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Seth Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) George Parmiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alexander Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Thomas Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls-Windsor U18 Cataracts 1U18 Cataracts 1U18 Cataracts 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Hicks | 0 | 4 | -4 | 0:00 | 0 |
Avalon U18 Celtics 1U18 Celtics 1U18 Celtics 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter Dalley | 0 | 3 | -3 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls-Windsor U18 Cataracts 1 | 0 | 0 | 0 | 0 | 0 |
| Avalon U18 Celtics 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Avalon U18 Celtics 1 | 2 of 4 |
| Grand Falls-Windsor U18 Cataracts 1 | 0 of 1 |