| 1st Period | WND-PHX | ||
|---|---|---|---|
| 09:15 | | (16) Ketya Maguiraga (10) Jocelyn Macdonald, (15) Danica Frenette | 0-1 |
| 09:25 | | (77) Jane Ashley | 1-1 |
| 18:15 | | (16) Ketya Maguiraga (10) Jocelyn Macdonald, (15) Danica Frenette | 1-2 |
| 2nd Period | WND-PHX | ||
|---|---|---|---|
| 07:06 | | (7) Caseley Griffin (Power Play) (16) Khloe Jay | 2-2 |
| 11:29 | | (16) Khloe Jay (4) Kara Gaudet | 3-2 |
| 17:03 | | (15) Danica Frenette (11) Brooklynn Budden | 3-3 |
| 3rd Period | WND-PHX | ||
|---|---|---|---|
| [No Scoring] | |||
| OT | WND-PHX | ||
|---|---|---|---|
| 03:41 | | (10) Jocelyn Macdonald (4) Gracie Jardine, (15) Danica Frenette | 3-4 |
| 1st Period | WND-PHX | ||
|---|---|---|---|
| 08:25 | ![]() | (17) Cara Blacquiere (2 mins) Hooking | 2-0 |
| 12:30 | ![]() | (18) Kate Coughlin (2 mins) Interference | 4-0 |
| 14:59 | ![]() | (7) Emily Basque (2 mins) Hooking | 4-2 |
| 16:48 | ![]() | (4) Kara Gaudet (2 mins) Leaving Bench | 6-2 |
| 19:52 | ![]() | (18) Kate Coughlin (2 mins) Cross Checking - Minor | 8-2 |
| 2nd Period | WND-PHX | ||
|---|---|---|---|
| 04:02 | ![]() | (27) Macy Richard (2 mins) Holding | 10-2 |
| 06:52 | ![]() | (7) Emily Basque (2 mins) Tripping | 10-4 |
| 08:24 | ![]() | (11) Brooklynn Budden (2 mins) Interference | 10-6 |
| 12:30 | ![]() | (19) Shea-lynn Macdougall (2 mins) Cross Checking - Minor | 12-6 |
| 12:30 | ![]() | (14) Payden Augustine (2 mins) Interference | 12-8 |
| 3rd Period | WND-PHX | ||
|---|---|---|---|
| 06:58 | ![]() | (2) Gracie Lidstone (2 mins) Cross Checking - Minor | 14-8 |
| 17:27 | ![]() | (16) Ketya Maguiraga (2 mins) Body Checking - Minor | 14-10 |
| OT | WND-PHX |
|---|
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Danica Frenette | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Jocelyn Macdonald | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| (16) Ketya Maguiraga | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Brooklynn Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Gracie Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Emily Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Payden Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Anabelle Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mallory Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Celine Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Marysa Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leonie Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mia Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Natalie Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) VÉronique Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hayley Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Khloe Jay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Caseley Griffin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (77) Jane Ashley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kara Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Shea-lynn Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Abigail Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gabby Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Kent PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leonie Levesque | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| West Kent Phoenix | 10 | 15 | 14 | 2 | 41 |
| Western Wind | 6 | 6 | 8 | 1 | 21 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 1 of 4 |
| West Kent Phoenix | 0 of 6 |