1st Period | ICE- | ||
---|---|---|---|
02:42 | ![]() | (7) Kennedy Gosse | 1-0 |
09:53 | ![]() | (10) Anastasia Penney Maggie Strong, (7) Kennedy Gosse | 2-0 |
10:29 | ![]() | Teiana Lambert (16) Kate Sullivan, (7) Kennedy Gosse | 3-0 |
18:07 | ![]() | (21) Grace Whalen | 3-1 |
2nd Period | ICE- | ||
---|---|---|---|
10:41 | ![]() | Maggie Strong (10) Anastasia Penney | 4-1 |
3rd Period | ICE- | ||
---|---|---|---|
01:02 | ![]() | (10) Anastasia Penney Maggie Strong, (13) Jane Kirby | 5-1 |
02:23 | ![]() | (22) Kacey Tulk | 5-2 |
1st Period | ICE- |
---|
2nd Period | ICE- |
---|
3rd Period | ICE- |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Grace Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Kacey Tulk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Elyse Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Abbey Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Leah Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryann Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Macey Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Katelyn Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Kaleigh Hemeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Georgia Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sarah Coneen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Gracie Blackler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Anastasia Penney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Kennedy Gosse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Maggie Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Teiana Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jane Kirby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Kate Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 0 of 0 |
U18 AAA Female Central IcePak | 0 of 0 |