| 1st Period | - | ||
|---|---|---|---|
| 01:15 | | (13) James Hodder (58) Mason Woolfrey | 1-0 |
| 04:41 | | (58) Mason Woolfrey (Power Play) (13) James Hodder | 2-0 |
| 10:33 | | (66) Alexander White (Power Play) (56) Maximus Snow, (26) Spencer Williams | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:32 | ![]() | (66) Alexander White (2 mins) Hooking | 2-0 |
| 00:40 | ![]() | (6) Charlie Druken (2 mins) Hooking | 2-2 |
| 00:42 | ![]() | (26) Spencer Williams (2 mins) Tripping | 4-2 |
| 03:28 | ![]() | (99) Benjamin Poole (2 mins) Body Checking - Minor | 6-2 |
| 06:03 | ![]() | (91) Jack jerome Penney (2 mins) Tripping | 8-2 |
| 06:23 | ![]() | (3) Sawyer Jackman (2 mins) Tripping | 8-4 |
| 07:32 | ![]() | (8) Dylan Hickey (2 mins) Hooking | 8-6 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:59 | ![]() | (12) William O'Keefe (4 mins) Spearing | 8-10 |
| 08:33 | ![]() | (2) Henry Winsor (10 mins) Misconduct | 8-20 |
| 08:33 | ![]() | (2) Henry Winsor (2 mins) Slashing - Minor | 8-22 |
| 08:33 | ![]() | (3) Sawyer Jackman (2 mins) Interference | 8-24 |
| 11:18 | ![]() | (4) Ryan Rose (4 mins) Hit to the Head | 8-28 |
| 14:28 | ![]() | (17) Nathan Warren (4 mins) Hit to the Head | 8-32 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:10 | ![]() | (66) Alexander White (10 mins) Gross Misconduct | 18-32 |
| 00:10 | ![]() | (3) Sawyer Jackman (10 mins) Misconduct | 18-42 |
| 00:10 | ![]() | (4) Ryan Rose (5 mins) Grabbing Face Mask - Match | 18-47 |
| 00:10 | ![]() | (4) Ryan Rose (10 mins) Gross Misconduct | 18-57 |
| 00:10 | ![]() | (66) Alexander White (5 mins) Fighting | 23-57 |
| 00:10 | ![]() | (66) Alexander White (10 mins) Game Misconduct | 33-57 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Ryan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (3) Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (2) Henry Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) William O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zackery Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Layden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bauer Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Preston Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Luke Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) James Hodder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (58) Mason Woolfrey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (66) Alexander White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 27 |
| (26) Spencer Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (56) Maximus Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (99) Benjamin Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jack jerome Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Nicholas Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jenson Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Chase Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua david Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Lucas Hoffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jordan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Max Sommerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U18 BParadiseParadise |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Preston Gillingham | 39 | 3 | 36 | 0.923 | 30:00 | 0 |
Lewisporte Seahawks 1Seahawks 1Seahawks 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cruz Broomfield | 20 | 0 | 20 | 1.000 | 30:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U18 B | 8 | 5 | 7 | 0 | 20 |
| Lewisporte Seahawks 1 | 15 | 11 | 13 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Lewisporte Seahawks 1 | 2 of 7 |
| Paradise Warriors U18 B | 0 of 4 |