| 1st Period | - | ||
|---|---|---|---|
| 18:32 | | (11) Lisbeth Edmunds (Power Play) (7) Heidi Newbury, (6) Chloe Pitts | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:17 | | (94) Jordyn Piercey (11) Lisbeth Edmunds | 2-0 |
| 05:43 | | (19) Sophia O'Brien (21) Grace Whalen, (18) Abbey Wells | 2-1 |
| 09:31 | | (21) Grace Whalen (19) Sophia O'Brien, (18) Abbey Wells | 2-2 |
| 12:35 | | (94) Jordyn Piercey (6) Chloe Pitts, (19) Georgia Bolt | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:15 | | (5) Katelyn Morgan (21) Grace Whalen, (19) Sophia O'Brien | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 09:25 | ![]() | (5) Katelyn Morgan (2 mins) Interference | 0-2 |
| 17:21 | ![]() | (22) Sophie Brown (2 mins) Holding | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:15 | ![]() | (13) Chelsea Crane (2 mins) Tripping | 2-4 |
| 08:03 | ![]() | (9) Kayleigh Feltham (2 mins) Cross Checking - Minor | 2-6 |
| 16:20 | ![]() | (12) Emma Thornhill (2 mins) Interference | 2-8 |
| 18:25 | ![]() | (9) Kayleigh Feltham (2 mins) Cross Checking - Minor | 2-10 |
| 18:25 | ![]() | (7) Heidi Newbury (2 mins) Slashing - Minor | 4-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:05 | ![]() | (11) Lisbeth Edmunds (2 mins) Cross Checking - Minor | 6-10 |
| 11:24 | ![]() | (9) Kayleigh Feltham (2 mins) Body Contact | 6-12 |
| 16:27 | ![]() | (22) Sophie Brown (2 mins) Tripping | 6-14 |
| 16:58 | ![]() | (19) Georgia Bolt (2 mins) Tripping | 8-14 |
Central IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Grace Whalen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Sophia O'Brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Abbey Wells | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Katelyn Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kayleigh Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Sophie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Georgia Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jayda Crant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryann Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Katie Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (94) Jordyn Piercey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Lisbeth Edmunds | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Chloe Pitts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Georgia Bolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Heidi Newbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Maggie Byer | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
Tripen IceIceIce |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brookelyn Drover | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tripen Ice | 14 | 14 | 12 | 0 | 40 |
| Central IcePak | 12 | 6 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Tripen Ice | 1 of 6 |
| Central IcePak | 0 of 3 |