| 1st Period | - | ||
|---|---|---|---|
| 10:26 | | (19) Jack Carroll (9) Rex Ingram | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:18 | | (2) FÉlix Bouchard (Short Handed) | 1-1 |
| 09:07 | | (19) Jack Carroll | 1-2 |
| 09:18 | | (7) Cameron Laing (14) Rylan Flight | 2-2 |
| 15:00 | | (14) Rylan Flight (9) Reed Parsons | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:53 | | (16) Nate Murphy (19) Jack Carroll, (2) Brody Knight | 3-3 |
| 05:21 | | (8) Owen Mouland (13) Lincoln Whiteway | 4-3 |
| 05:43 | | (15) Landon Lushman (9) Rex Ingram | 4-4 |
| 06:43 | | (7) Cameron Laing (4) Nathan Young | 5-4 |
| 1st Period | - | ||
|---|---|---|---|
| 07:04 | ![]() | (14) Rylan Flight (2 mins) Interference | 2-0 |
| 10:37 | ![]() | (15) Landon Lushman (2 mins) Hooking | 2-2 |
| 14:46 | ![]() | (7) Cameron Laing (2 mins) Hit to the Head | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:20 | ![]() | (19) Evan Barry (2 mins) Body Checking - Minor | 6-2 |
| 05:37 | ![]() | (15) Landon Lushman (2 mins) Slashing - Minor | 6-4 |
| 10:10 | ![]() | (12) Bo Colbourne (2 mins) Body Checking - Minor | 6-6 |
| 14:46 | ![]() | (7) Cameron Laing (2 mins) Hit to the Head | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 08:55 | ![]() | (13) Lincoln Whiteway (2 mins) Hooking | 10-6 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jack Carroll | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Rex Ingram | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Lushman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Nate Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Brody Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) RYAN BROMLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) ryder parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) John Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grady Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kody Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reed Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Cameron Laing | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Rylan Flight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (2) FÉlix Bouchard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Owen Mouland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lincoln Whiteway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Reed Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Kirklan Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kylen White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ronin Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chael Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ayden Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bently Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Marley Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (77) Grady Finney | 0 | 4 | -4 | 15:-44 | 0 | |
| (70) Mason Vatcher | 0 | 1 | -1 | 1:26 | 0 |
Labrador West 1Labrador West 1Labrador West 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ronin Button | 0 | 1 | -1 | 8:-37 | 0 | |
| (30) Kirklan Saunders | 0 | 3 | -3 | 7:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Labrador West 1 | 0 | 0 | 0 | 0 | 0 |
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Labrador West 1 | 0 of 3 |
| Corner Brook Royals 1 | 0 of 5 |