1st Period | DRO-GIL | ||
---|---|---|---|
14:33 | ![]() | (10) Molly Gill (88) Olivia Sparkes | 0-1 |
2nd Period | DRO-GIL | ||
---|---|---|---|
[No Scoring] |
3rd Period | DRO-GIL | ||
---|---|---|---|
[No Scoring] |
1st Period | DRO-GIL | ||
---|---|---|---|
07:23 | ![]() | (9) Ashley Hillier (2 mins) Holding | 2-0 |
11:13 | ![]() | (20) Renee Faulkner (4 mins) Hit to the Head | 2-4 |
14:24 | ![]() | (17) Jayme Guy (2 mins) Interference | 4-4 |
2nd Period | DRO-GIL | ||
---|---|---|---|
19:12 | ![]() | (88) Olivia Sparkes (2 mins) Holding | 4-6 |
3rd Period | DRO-GIL | ||
---|---|---|---|
09:13 | ![]() | (17) Emily Stride (4 mins) Hit to the Head | 4-10 |
15:17 | ![]() | (37) Abigail Woodford (2 mins) Hit to the Head | 4-12 |
16:53 | ![]() | (4) Jordyn Piercey (2 mins) Tripping | 4-14 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Molly Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Olivia Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Emily Stride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(37) Abigail Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kate Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Rachel Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Emily Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Airika Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Paige Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kaitlyn Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jenna Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Allie Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Abigail Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Holly Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Janaya Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Chloe Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emma Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Olivia Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Darrienne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Olivia Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mackenzie Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Airika Penney | 37 | 0 | 37 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cassi Slade | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Drover | 10 | 13 | 14 | 0 | 37 |
Team Gill | 13 | 7 | 7 | 0 | 27 |
Team | PPG / PPO |
---|---|
Team Drover | 0 of 5 |
Team Gill | 0 of 2 |