1st Period | RED-WND | ||
---|---|---|---|
05:14 | ![]() | (15) Lillian Trainor (Power Play) (9) Ellie Smith | 1-0 |
06:35 | ![]() | (97) Brier Macdougall (Short Handed) | 1-1 |
12:17 | ![]() | (11) Maizie Brown (15) Lillian Trainor | 2-1 |
14:14 | ![]() | (9) Ellie Smith (Power Play) (12) Ivy Mackenzie, (11) Maizie Brown | 3-1 |
2nd Period | RED-WND | ||
---|---|---|---|
06:06 | ![]() | (77) Jane Ashley (5) Millie Doucette | 3-2 |
08:03 | ![]() | (9) Ellie Smith (4) Elizabeth Joyce, (15) Lillian Trainor | 4-2 |
08:55 | ![]() | (6) Madison Parsons (5) Violet Maccallum, (10) Macie Keough | 5-2 |
12:25 | ![]() | (5) Millie Doucette (77) Jane Ashley | 5-3 |
3rd Period | RED-WND | ||
---|---|---|---|
05:22 | ![]() | (13) Reese Grady (42) Abigail Harris | 5-4 |
07:07 | ![]() | (11) Maizie Brown | 6-4 |
14:12 | ![]() | (15) Lillian Trainor | 7-4 |
1st Period | RED-WND | ||
---|---|---|---|
04:39 | ![]() | (13) Reese Grady (2 mins) | 0-2 |
10:01 | ![]() | (3) Molly Trainor (2 mins) Tripping | 2-2 |
13:07 | ![]() | (11) Kayslee Gaudet (2 mins) Too many players - Bench | 2-4 |
14:25 | ![]() | (14) Jessica Murphy (2 mins) Tripping | 4-4 |
2nd Period | RED-WND | ||
---|---|---|---|
01:37 | ![]() | (7) Raya Mcguirk (2 mins) Roughing - Minor | 6-4 |
03:30 | ![]() | (4) Isabel Ramsay (2 mins) Tripping | 6-6 |
10:13 | ![]() | (16) Rosalie Dunn (2 mins) Slashing - Minor | 8-6 |
10:13 | ![]() | (11) Kayslee Gaudet (2 mins) Slashing - Minor | 8-8 |
13:17 | ![]() | (10) Macie Keough (2 mins) Hooking | 10-8 |
3rd Period | RED-WND |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Jane Ashley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Millie Doucette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Reese Grady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Brier Macdougall | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(42) Abigail Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kayslee Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Isabel Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kinsley Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kara Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Kate Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Lillian Trainor | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(9) Ellie Smith | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Maizie Brown | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(6) Madison Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Macie Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Elizabeth Joyce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ivy Mackenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Violet Maccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jessica Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Rosalie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Molly Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Samuelle Alain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ivy Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(0) Sophia Williams | 0 | 7 | -7 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emily Filion | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Wind | 0 | 0 | 0 | 0 | 0 |
Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pownal Red Devils | 2 of 3 |
Western Wind | 0 of 4 |