1st Period | CST-RED | ||
---|---|---|---|
09:41 | ![]() | (15) Lillian Trainor (5) Violet Maccallum, (9) Ellie Smith | 0-1 |
2nd Period | CST-RED | ||
---|---|---|---|
06:11 | ![]() | (12) Ivy Mackenzie (Power Play) (10) Macie Keough, (11) Maizie Brown | 0-2 |
07:15 | ![]() | (2) Brooklyn Compton (Short Handed) (6) Layla Mccarron | 1-2 |
07:45 | ![]() | (9) Peyton Macdonald (5) Gracie Dougan, (2) Brooklyn Compton | 2-2 |
3rd Period | CST-RED | ||
---|---|---|---|
[No Scoring] |
1st Period | CST-RED |
---|
2nd Period | CST-RED | ||
---|---|---|---|
05:43 | ![]() | (14) Lyla Buckle (2 mins) Tripping | 2-0 |
14:23 | ![]() | (16) Molly Pollock (2 mins) | 4-0 |
3rd Period | CST-RED | ||
---|---|---|---|
04:23 | ![]() | (10) Macie Keough (2 mins) | 4-2 |
07:00 | ![]() | (10) Jordyn Butler (2 mins) Roughing - Minor | 6-2 |
10:33 | ![]() | (15) Lillian Trainor (2 mins) Tripping | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Lillian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Ivy Mackenzie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Macie Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Maizie Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ellie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Violet Maccallum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Jessica Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuelle Alain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ivy Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Elizabeth Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Molly Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Rosalie Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Madison Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emily Filion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Brooklyn Compton | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(9) Peyton Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Layla Mccarron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Phinley Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emily Filion | 23 | 2 | 21 | 0.913 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 26 | 2 | 24 | 0.923 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pownal Red Devils | 26 | 0 | 0 | 0 | 26 |
Central Storm | 23 | 0 | 0 | 0 | 23 |
Team | PPG / PPO |
---|---|
Central Storm | 0 of 2 |
Pownal Red Devils | 1 of 3 |