1st Period | MID-CST | ||
---|---|---|---|
09:06 | (55) Brooklynn Clark (50) Addison Macadam | 1-0 | |
11:58 | (14) Lyla Buckle (Power Play) | 1-1 | |
13:14 | (37) Chloe Cutcliffe (Power Play) (21) Evelyn Brioux | 2-1 |
2nd Period | MID-CST | ||
---|---|---|---|
05:16 | (33) Tia Macneill (Short Handed) | 3-1 | |
07:23 | (55) Brooklynn Clark (95) Karly Duncan | 4-1 | |
08:36 | (33) Tia Macneill | 5-1 | |
09:04 | (33) Tia Macneill (61) Kinley Jeffery | 6-1 |
3rd Period | MID-CST | ||
---|---|---|---|
03:38 | (33) Tia Macneill (25) Brynn Duffy | 7-1 | |
04:58 | (37) Chloe Cutcliffe (Power Play) (43) Annie Smith, (71) Lauren Kenny | 8-1 |
1st Period | MID-CST | ||
---|---|---|---|
10:02 | (50) Addison Macadam (2 mins) Cross Checking - Minor | 2-0 | |
12:24 | (12) Naomi Gates (2 mins) Hooking | 2-2 | |
14:56 | (10) Jordyn Butler (2 mins) Boarding - Minor | 2-4 |
2nd Period | MID-CST | ||
---|---|---|---|
03:49 | (50) Addison Macadam (2 mins) Tripping | 4-4 |
3rd Period | MID-CST | ||
---|---|---|---|
02:36 | (71) Lauren Kenny (2 mins) Too many men - Bench | 6-4 | |
03:33 | (5) Gracie Dougan (2 mins) Roughing - Minor | 6-6 | |
11:29 | (19) Phinley Blackman (2 mins) Hooking | 6-8 | |
14:00 | (43) Annie Smith (2 mins) Holding | 8-8 |
Central StormCent StormCent Storm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Lyla Buckle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Phinley Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Gracie Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Layla Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brooklyn Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Allie Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(33) Tia Macneill | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
(55) Brooklynn Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(37) Chloe Cutcliffe | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(50) Addison Macadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(43) Annie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Lauren Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(61) Kinley Jeffery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Evelyn Brioux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Karly Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Brynn Duffy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Liv Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Shay Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Layna Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 30 | 8 | 22 | 0.733 | 45:00 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Layna Reeves | 25 | 1 | 24 | 0.960 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm | 25 | 0 | 0 | 0 | 25 |
Midisle Wildcats | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 2 of 4 |
Central Storm | 1 of 4 |