1st Period | CST-MID | ||
---|---|---|---|
07:14 | (33) Tia Macneill (43) Annie Smith | 0-1 |
2nd Period | CST-MID | ||
---|---|---|---|
05:03 | (4) Allie Rossiter | 1-1 |
3rd Period | CST-MID | ||
---|---|---|---|
[No Scoring] |
1st Period | CST-MID | ||
---|---|---|---|
03:10 | (21) Evelyn Brioux (2 mins) Tripping | 0-2 | |
10:19 | (10) Jordyn Butler (2 mins) Interference | 2-2 | |
14:14 | (55) Brooklynn Clark (2 mins) Roughing - Minor | 2-4 |
2nd Period | CST-MID | ||
---|---|---|---|
06:04 | (21) Evelyn Brioux (2 mins) Cross Checking - Minor | 2-6 | |
11:44 | (16) Molly Pollock (2 mins) Hit to the Head | 4-6 |
3rd Period | CST-MID | ||
---|---|---|---|
05:08 | (43) Annie Smith (2 mins) Bench Minor | 4-8 | |
11:07 | (55) Brooklynn Clark (2 mins) | 4-10 | |
11:48 | (12) Naomi Gates (2 mins) Holding the stick | 6-10 | |
12:51 | (16) Molly Pollock (2 mins) Unsportsmanlike | 8-10 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(33) Tia Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Annie Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Brooklynn Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Evelyn Brioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Shay Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Lauren Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Lily Macnevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Karly Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Addison Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Chloe Cutcliffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Meredith Mckenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Layna Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormCent StormCent Storm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Allie Rossiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Molly Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Jordyn Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Naomi Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Regan Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emerson Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Ellie Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Brielle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Peyton Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Layla Mccarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Lyla Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Gracie Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Emery Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Brooklyn Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Phinley Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Callie Cusack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Layna Reeves | 16 | 1 | 15 | 0.938 | 45:00 | 0 |
Central StormCent StormCent Storm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Callie Cusack | 25 | 1 | 24 | 0.960 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Midisle Wildcats | 25 | 0 | 0 | 0 | 25 |
Central Storm | 16 | 0 | 0 | 0 | 16 |
Team | PPG / PPO |
---|---|
Central Storm | 0 of 5 |
Midisle Wildcats | 0 of 4 |