| 1st Period | WND-RED | ||
|---|---|---|---|
| 08:23 | | (77) Jane Ashley | 1-0 |
| 09:01 | | (11) Tate Hansen (12) Jenna Ramsay | 1-1 |
| 12:56 | | (77) Jane Ashley (11) Kara Hutt, (10) Abigail Harris | 2-1 |
| 17:06 | | (7) Caseley Griffin (Power Play) (19) Shea-lynn Macdougall, (18) Kate Coughlin | 3-1 |
| 2nd Period | WND-RED | ||
|---|---|---|---|
| 09:43 | | (15) Lillian Trainor (Power Play) (16) Leigha Dunn | 3-2 |
| 3rd Period | WND-RED | ||
|---|---|---|---|
| 03:19 | | (7) Caseley Griffin (4) Kara Gaudet, (18) Kate Coughlin | 4-2 |
| 1st Period | WND-RED | ||
|---|---|---|---|
| 09:17 | ![]() | (13) Reese Grady (2 mins) Boarding - Minor | 2-0 |
| 15:29 | ![]() | (14) Maizie Brown (2 mins) Hooking | 2-2 |
| 19:09 | ![]() | (11) Kara Hutt (2 mins) Tripping | 4-2 |
| 2nd Period | WND-RED | ||
|---|---|---|---|
| 04:49 | ![]() | (19) Ada Bruce (2 mins) Tripping | 4-4 |
| 05:13 | ![]() | (4) Kara Gaudet (2 mins) Hooking | 6-4 |
| 07:32 | ![]() | (16) Leigha Dunn (2 mins) Interference | 6-6 |
| 08:14 | ![]() | (2) Gracie Lidstone (2 mins) Hooking | 8-6 |
| 08:47 | ![]() | (7) Caseley Griffin (2 mins) Tripping | 10-6 |
| 18:00 | ![]() | (18) Kenzie Mullally (2 mins) Cross Checking - Minor | 10-8 |
| 3rd Period | WND-RED | ||
|---|---|---|---|
| 14:43 | ![]() | (13) Reese Grady (2 mins) Slashing - Minor | 12-8 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tate Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Lillian Trainor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Leigha Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jenna Ramsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Maizie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kenzie Mullally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Ada Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Raya Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ellie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Julia Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sawyer Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ivy Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Soraya Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Menna Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kate MacCormac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaelyn Profitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Caseley Griffin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (77) Jane Ashley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Kate Coughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kara Hutt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Kara Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Abigail Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Shea-lynn Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Reese Grady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Gracie Lidstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Macy Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Annie O`Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sophia Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ella Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maria Desrosiers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mya Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Khloe Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Molly Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pownal Red DevilsRed DevilsRed Devils |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Menna Hansen | 0 | 4 | -4 | 53:17 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sophia Williams | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pownal Red Devils | 0 | 0 | 0 | 0 | 0 |
| Western Wind | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 1 of 4 |
| Pownal Red Devils | 1 of 6 |