| 1st Period | DRO-ICE | ||
|---|---|---|---|
| 08:39 | | (6) Chloe Pitts (Power Play) (19) Denene Walsh, (3) Kylea Keough | 1-0 |
| 2nd Period | DRO-ICE | ||
|---|---|---|---|
| 06:49 | | (16) Kate Sullivan (2) Megan Newman | 1-1 |
| 11:08 | | (5) Emma Major | 2-1 |
| 12:31 | | (10) Grace Goodyear (4) Allie Burton, (13) Nicole Kennedy | 3-1 |
| 3rd Period | DRO-ICE | ||
|---|---|---|---|
| 00:41 | | (88) Maggie Shute (19) Denene Walsh | 4-1 |
| 1st Period | DRO-ICE | ||
|---|---|---|---|
| 07:15 | ![]() | (5) Ava Seymour (2 mins) Tripping | 0-2 |
| 07:55 | ![]() | (11) Brooklyn Dove (2 mins) Slashing - Minor | 0-4 |
| 12:37 | ![]() | (73) Rachel mary Hardy (2 mins) Interference | 2-4 |
| 2nd Period | DRO-ICE |
|---|
| 3rd Period | DRO-ICE | ||
|---|---|---|---|
| 04:35 | ![]() | (20) Jessica Gould (2 mins) Roughing - Minor | 4-4 |
| 13:46 | ![]() | (3) Kylea Keough (2 mins) Tripping | 6-4 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kate Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Megan Newman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team DroverDroverDrover |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Denene Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Emma Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Chloe Pitts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kylea Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Allie Burton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Mackenzie Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cassie Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Maggie Byer | 26 | 4 | 22 | 0.846 | 45:00 | 0 |
Team DroverDroverDrover |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cassi Slade | 13 | 1 | 12 | 0.923 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team Drover | 8 | 10 | 8 | 0 | 26 |
| Eastern Icebreakers | 2 | 6 | 5 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Team Drover | 1 of 2 |
| Eastern Icebreakers | 0 of 3 |