1st Period | STB-MON | ||
---|---|---|---|
13:50 | (11) EMMA LEGER DAVIS (2) Maelle Rodier, (12) Alexia Belliveau | 0-1 |
2nd Period | STB-MON | ||
---|---|---|---|
03:30 | (16) Cadence Player (7) Katelyn Herring, (12) Holly Robertson | 1-1 | |
11:45 | (3) Alyssa MacKinnon (16) Lili Plourde, (11) EMMA LEGER DAVIS | 1-2 | |
12:08 | Brae-lynn Walker (2) Camryn Reardon, Charleigh Macdougall | 2-2 | |
12:47 | (12) Alexia Belliveau (2) Maelle Rodier, (5) Abby Fitzpatrick | 2-3 |
3rd Period | STB-MON | ||
---|---|---|---|
11:17 | (11) Avery Macphee (Power Play) (16) Cadence Player | 3-3 | |
13:39 | (4) Madeleine Colpitts (Power Play) | 3-4 |
1st Period | STB-MON | ||
---|---|---|---|
00:50 | (10) Mullen Macintyre (2 mins) Hooking | 2-0 | |
03:05 | (12) Alexia Belliveau (2 mins) Interference | 2-2 | |
10:27 | (8) Kendal Ford (2 mins) Tripping | 4-2 |
2nd Period | STB-MON | ||
---|---|---|---|
06:09 | (5) Abby Fitzpatrick (2 mins) Hooking | 4-4 | |
06:58 | (19) Meghan Holmes (2 mins) Roughing - Minor | 4-6 | |
14:33 | (10) Mullen Macintyre (2 mins) Tripping | 6-6 |
3rd Period | STB-MON | ||
---|---|---|---|
01:34 | (10) Leanne Bourgeois (2 mins) | 6-8 | |
11:11 | (19) Meghan Holmes (2 mins) Tripping | 6-10 | |
12:37 | (4) Bella rae Matheson (2 mins) Tripping | 8-10 |
Moncton RocketsRocketsRockets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Alexia Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) EMMA LEGER DAVIS | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Maelle Rodier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Alyssa MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Madeleine Colpitts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Abby Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lili Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Meghan Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Maika Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Danie Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Naomi Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Helene Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cadence Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Avery Macphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brae-lynn Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Katelyn Herring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Camryn Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Mullen Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton RocketsRocketsRockets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Claire Frenette | 31 | 3 | 28 | 0.903 | 45:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sarah Heartz | 18 | 4 | 14 | 0.778 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Rockets | 18 | 0 | 0 | 0 | 18 |
Central Storm Black | 31 | 0 | 0 | 0 | 31 |
Team | PPG / PPO |
---|---|
Central Storm Black | 1 of 5 |
Moncton Rockets | 1 of 4 |