| 1st Period | STB-HER | ||
|---|---|---|---|
| 01:07 | | (16) Cadence Player (10) Mullen Macintyre | 1-0 |
| 2nd Period | STB-HER | ||
|---|---|---|---|
| 14:45 | | (12) Holly Robertson (10) Mullen Macintyre, (7) Katelyn Herring | 2-0 |
| 3rd Period | STB-HER | ||
|---|---|---|---|
| 00:58 | | (21) Lauren Little (8) Anna Kilfoil | 2-1 |
| 04:16 | | (9) Dawsyn Smith | 3-1 |
| 1st Period | STB-HER |
|---|
| 2nd Period | STB-HER | ||
|---|---|---|---|
| 06:26 | ![]() | (14) Halle Black (2 mins) Holding | 0-2 |
| 3rd Period | STB-HER |
|---|
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Lauren Little | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Anna Kilfoil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Halle Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Hailey Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Charley Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Juliet Bell-smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Heidi Beks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lexi Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Addison Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sophia Lace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Katherine Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gabrielle Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Libby DeMerchant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mullen Macintyre | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cadence Player | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Katelyn Herring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Avery Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Equipment HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Libby DeMerchant | 21 | 3 | 18 | 0.857 | 45:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sarah Heartz | 10 | 1 | 9 | 0.900 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cooper Equipment Hericanes | 10 | 0 | 0 | 0 | 10 |
| Central Storm Black | 21 | 0 | 0 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Central Storm Black | 0 of 1 |
| Cooper Equipment Hericanes | 0 of 0 |