| 1st Period | - | ||
|---|---|---|---|
| 06:16 | | (7) Ryan Browne | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:31 | | (7) Ryan Browne (19) Bodey Greenham, (10) William Tuff | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 09:32 | ![]() | (18) Olivia Penney (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:17 | ![]() | (2) Liam Greene (2 mins) Hit to the Head | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:24 | ![]() | (20) Preston King (2 mins) Hooking | 2-4 |
| 06:34 | ![]() | (11) Sutton Cole (2 mins) Interference | 2-6 |
| 08:51 | ![]() | (19) Jude Carroll (2 mins) Body Contact | 4-6 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ryan Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jonah Broughton | 0 | 0 | 0 | 45:00 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lucas Kieley | 0 | 1 | -1 | 22:30 | 0 | |
| (1) Lunden Murphy | 0 | 1 | -1 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Thunder | 0 of 3 |
| Central AAA U13 IcePak | 0 of 2 |