| 1st Period | BAY-MP | ||
|---|---|---|---|
| 00:55 | | (13) Charlie Quann | 0-1 |
| 02:02 | | (11) Sebastian Eady (4) Henry Peddle | 0-2 |
| 03:01 | | (11) Sebastian Eady (Power Play) | 0-3 |
| 07:58 | | (86) Liam Morrissey | 1-3 |
| 10:55 | | (29) Brayden Spracklin (Power Play) | 2-3 |
| 13:18 | | (13) Charlie Quann | 2-4 |
| 2nd Period | BAY-MP | ||
|---|---|---|---|
| 09:03 | | (13) Charlie Quann | 2-5 |
| 12:07 | | (5) Cooper Gosse (9) Gabriel Pope | 2-6 |
| 15:00 | | (8) Jake Perry (34) Ethan Parsons | 3-6 |
| 3rd Period | BAY-MP | ||
|---|---|---|---|
| 02:57 | | (5) Cooper Gosse (13) Charlie Quann | 3-7 |
| 03:57 | | (16) Noah Power (3) Benjamin Paul | 3-8 |
| 05:28 | | (15) Sam Thompson (Power Play) | 4-8 |
| 05:54 | | (5) Cooper Gosse | 4-9 |
| 11:59 | | (16) Noah Power (Power Play) (4) Henry Peddle | 4-10 |
| 12:22 | | (17) Owen Ryan | 4-11 |
| 1st Period | BAY-MP | ||
|---|---|---|---|
| 02:32 | ![]() | (15) Sam Thompson (2 mins) Body Checking - Minor | 2-0 |
| 09:03 | ![]() | (59) Eric Soper (2 mins) Tripping | 2-2 |
| 2nd Period | BAY-MP | ||
|---|---|---|---|
| 04:34 | ![]() | (5) Cooper Gosse (2 mins) Slashing - Minor | 2-4 |
| 13:44 | ![]() | (14) Kristopher MacIntyre (2 mins) Boarding - Minor | 2-6 |
| 3rd Period | BAY-MP | ||
|---|---|---|---|
| 04:53 | ![]() | (11) Sebastian Eady (2 mins) Body Checking - Minor | 2-8 |
| 09:28 | ![]() | (13) Charlie Quann (2 mins) Goaltender Interference | 2-10 |
| 10:42 | ![]() | (45) Cole Garland (2 mins) Slashing - Minor | 4-10 |
| 12:55 | ![]() | (17) Owen Ryan (2 mins) Tripping | 4-12 |
Mount Pearl Blades U13AMPMHA-U13AMPMHA-U13A |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Charlie Quann | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
| (5) Cooper Gosse | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Sebastian Eady | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (16) Noah Power | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Henry Peddle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Owen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Gabriel Pope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kristopher MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (59) Eric Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Clark Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kai Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matthew Angelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cole Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena U13 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Jake Perry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Brayden Spracklin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (86) Liam Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Ethan Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Cole Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mason Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nicholas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Brayden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jesse Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Nathan Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Noah Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Connor Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Blades U13AMPMHA-U13AMPMHA-U13A |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Bennett | 0 | 2 | -2 | 22:19 | 0 | |
| (31) Cole Crocker | 0 | 2 | -2 | 7:41 | 0 |
Bay Arena U13 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (25) Jesse Chislett | 0 | 7 | -7 | 22:19 | 0 | |
| (29) Brayden Spracklin | 0 | 4 | -4 | 7:41 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Blades U13A | 0 | 0 | 0 | 0 | 0 |
| Bay Arena U13 Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bay Arena U13 Rovers 1 | 2 of 6 |
| Mount Pearl Blades U13A | 2 of 2 |