| 1st Period | BEO-BEL | ||
|---|---|---|---|
| 04:07 | | (6) Zachary Greene (Power Play) (13) Marcus Arnold, (15) Jaden Murphy | 0-1 |
| 09:55 | | (77) Jackson Hillier (Power Play) (96) Jared Kean, (36) Reid Goodyear | 1-1 |
| 10:17 | | (34) Brady nicholas Kean (93) Myles james Goodyear | 2-1 |
| 2nd Period | BEO-BEL | ||
|---|---|---|---|
| 05:13 | | (77) Jackson Hillier (36) Reid Goodyear, (6) Gabriel Firmage | 3-1 |
| 11:01 | | (16) Lucas Bragg (Power Play) | 4-1 |
| 13:13 | | (7) Mark charles Janes | 5-1 |
| 3rd Period | BEO-BEL | ||
|---|---|---|---|
| 01:27 | | (94) Joshua Robbins (99) Lucas Cross | 6-1 |
| 07:16 | | (34) Brady nicholas Kean (16) Lucas Bragg | 7-1 |
| 1st Period | BEO-BEL | ||
|---|---|---|---|
| 02:12 | ![]() | (16) Lucas Bragg (2 mins) Hooking | 2-0 |
| 06:09 | ![]() | (7) Mark charles Janes (2 mins) Unsportsmanlike | 4-0 |
| 06:47 | ![]() | (27) Caiden Gray (2 mins) Slashing - Minor | 6-0 |
| 07:49 | ![]() | (13) Marcus Arnold (2 mins) Hooking | 6-2 |
| 13:27 | ![]() | (36) Reid Goodyear (2 mins) Hit to the Head | 8-2 |
| 2nd Period | BEO-BEL | ||
|---|---|---|---|
| 10:22 | ![]() | (52) Ryder Skehans (2 mins) Boarding - Minor | 8-4 |
| 12:14 | ![]() | (10) Billy Barbour (2 mins) Unsportsmanlike | 10-4 |
| 12:14 | ![]() | (10) Parker Hurley (2 mins) Unsportsmanlike | 10-6 |
| 13:39 | ![]() | (2) Liam Lahey (2 mins) Hit to the Head | 10-8 |
| 13:39 | ![]() | (13) Maverick Stagg (2 mins) Hit to the Head | 12-8 |
| 13:39 | ![]() | (13) Maverick Stagg (2 mins) Tripping | 14-8 |
| 3rd Period | BEO-BEL | ||
|---|---|---|---|
| 09:03 | ![]() | (99) Lucas Cross (2 mins) Tripping | 16-8 |
| 14:53 | ![]() | (6) Gabriel Firmage (2 mins) Hooking | 18-8 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Zachary Greene | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Marcus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jaden Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Ryder Skehans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Parker Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Landen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brody Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Lahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Jackson Hillier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (34) Brady nicholas Kean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Bragg | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (36) Reid Goodyear | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Mark charles Janes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (94) Joshua Robbins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabriel Firmage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (99) Lucas Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (96) Jared Kean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Myles james Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Caiden Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kaiden harry Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Adam scott Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tessa Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Gage Humphries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Caleb lee Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Kean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (45) Landen Smith | 0 | 7 | -7 | 15:00 | 0 |
Beothic U18 Storm 1U18 Storm 1U18 Storm 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kaiden harry Mills | 0 | 1 | -1 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Beothic U18 Storm 1 | 0 | 0 | 0 | 0 | 0 |
| Bell Island U18 Miners | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Beothic U18 Storm 1 | 2 of 2 |
| Bell Island U18 Miners | 1 of 7 |