1st Period | - | ||
---|---|---|---|
04:39 | (6) Chloe Pitts | 1-0 |
2nd Period | - | ||
---|---|---|---|
18:55 | (21) Grace Whalen (Power Play) (5) Katelyn Morgan, (18) Abbey Wells | 1-1 | |
19:49 | (21) Grace Whalen (Power Play) (19) Sophia O'Brien, (9) Kayleigh Feltham | 1-2 |
3rd Period | - | ||
---|---|---|---|
16:56 | (6) Chloe Pitts (Power Play) (18) Allie Akerman | 2-2 |
1st Period | - | ||
---|---|---|---|
07:34 | (10) Megan Newman (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
06:16 | (11) Ryann Skinner (2 mins) Body Contact | 2-2 | |
10:44 | (8) Hannah Elliott (2 mins) Tripping | 2-4 | |
12:04 | (19) Sophia O'Brien (2 mins) Tripping | 2-6 | |
17:04 | (18) Allie Akerman (4 mins) Hit to the Head | 6-6 | |
17:38 | (24) Brooke Taylor (4 mins) Hit to the Head | 10-6 |
3rd Period | - | ||
---|---|---|---|
01:39 | (18) Abbey Wells (2 mins) Tripping | 10-8 | |
05:39 | (24) Brooke Taylor (2 mins) Cross Checking - Minor | 12-8 | |
12:46 | (7) Georgia Elliott (2 mins) Hit to the Head | 12-10 | |
16:26 | (22) Sophie Brown (2 mins) Cross Checking - Minor | 12-12 |
Central IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Grace Whalen | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(18) Abbey Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Sophia O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Katelyn Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Kayleigh Feltham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Sophie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryann Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Hannah Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Georgia Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Chelsea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jayda Crant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Olivia Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emma Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Katie Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen IceIceIce |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Chloe Pitts | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Allie Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lisbeth Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Georgia Bolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central IcePakIcePakIcePak |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Katie Fudge | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Tripen IceIceIce |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(91) Norah Burke | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tripen Ice | 12 | 13 | 13 | 0 | 38 |
Central IcePak | 7 | 9 | 11 | 0 | 27 |
Team | PPG / PPO |
---|---|
Tripen Ice | 1 of 6 |
Central IcePak | 2 of 4 |