| 1st Period | WSB-WCF | ||
|---|---|---|---|
| 10:35 | | (13) Nicole Kennedy (17) Jayme Guy | 1-0 |
| 22:44 | | (13) Charlotte Kenny (77) Maria Groves | 1-1 |
| 2nd Period | WSB-WCF | ||
|---|---|---|---|
| 12:04 | | (77) Cassie Drover | 2-1 |
| 3rd Period | WSB-WCF | ||
|---|---|---|---|
| 02:37 | | (6) Chloe Pitts (73) Rachel mary Hardy, (19) Denene Walsh | 3-1 |
| 04:53 | | (6) Chloe Pitts (77) Cassie Drover, (19) Denene Walsh | 4-1 |
| 06:29 | | (13) Charlotte Kenny (7) Bethany Pitcher, (24) Brooklyn Kitchen | 4-2 |
| 17:38 | | (17) Jayme Guy (77) Cassie Drover, (24) Teiana Lambert | 5-2 |
| 1st Period | WSB-WCF | ||
|---|---|---|---|
| 00:41 | ![]() | (77) Cassie Drover (2 mins) Hooking | 2-0 |
| 08:22 | ![]() | (17) Jayme Guy (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | WSB-WCF | ||
|---|---|---|---|
| 19:30 | ![]() | (73) Rachel mary Hardy (2 mins) Hit to the Head | 6-0 |
| 3rd Period | WSB-WCF | ||
|---|---|---|---|
| 03:31 | ![]() | (11) Dedra Lyver (2 mins) Cross Checking - Minor | 6-2 |
| 14:39 | ![]() | (13) Charlotte Kenny (2 mins) Hooking | 6-4 |
Celtic FuryFuryFury |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Charlotte Kenny | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Bethany Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brooklyn Kitchen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Maria Groves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dedra Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Grace Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Claire Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cassidy Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Sophia O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isabella Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lacy Bigelow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Georgia Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Cassie Drover | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Chloe Pitts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jayme Guy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Denene Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicole Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Rachel mary Hardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Gia Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lauren Paddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Allie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Grace Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic FuryFuryFury |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Maggie Byer | 0 | 5 | -5 | 50:00 | 0 |
Southern BlazeBlazeBlaze |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cassi Slade | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Celtic Fury | 0 | 0 | 0 | 0 | 0 |
| Southern Blaze | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Blaze | 0 of 2 |
| Celtic Fury | 0 of 3 |