1st Period | ICE-BUT | ||
---|---|---|---|
06:57 | ![]() | (17) Maggie Strong (Power Play) (9) Ava Willcott, (7) Kennedy Gosse | 1-0 |
2nd Period | ICE-BUT | ||
---|---|---|---|
[No Scoring] |
3rd Period | ICE-BUT | ||
---|---|---|---|
06:56 | ![]() | (17) Maggie Strong (Short Handed) (5) Ava Seymour | 2-0 |
13:36 | ![]() | (88) Aliya Sheppard (3) Allie Spencer, (4) Cathy Morgan | 2-1 |
14:39 | ![]() | (88) Aliya Sheppard (19) Katie Parsons, (3) Allie Spencer | 2-2 |
1st Period | ICE-BUT | ||
---|---|---|---|
06:33 | ![]() | (73) Heidi Newbury (2 mins) Tripping | 0-2 |
13:48 | ![]() | (9) Olivia Hawco (2 mins) Roughing - Minor | 0-4 |
2nd Period | ICE-BUT | ||
---|---|---|---|
01:02 | ![]() | (3) Allie Spencer (2 mins) Roughing - Minor | 0-6 |
07:55 | ![]() | (19) Katie Parsons (4 mins) Hit to the Head | 0-10 |
10:35 | ![]() | (7) Kennedy Gosse (2 mins) Hooking | 2-10 |
3rd Period | ICE-BUT | ||
---|---|---|---|
05:50 | ![]() | (10) Anastasia Penney (2 mins) Tripping | 4-10 |
07:18 | ![]() | (2) Megan Newman (2 mins) Tripping | 6-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Aliya Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Allie Spencer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Katie Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Cathy Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Olivia Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(73) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Julia Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Katie Clancey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ricki Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emily Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kendra Hipditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olivia Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cadence Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Maggie Strong | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
(7) Kennedy Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Ava Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ava Willcott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Maggie Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) ALEXIS CHAYTOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jane Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kate Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cadence Young | 30 | 2 | 28 | 0.933 | 43:55 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Katie Winsor | 30 | 2 | 28 | 0.933 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern Icebreakers | 10 | 10 | 10 | 0 | 30 |
Team Butler | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 1 of 4 |
Team Butler | 0 of 3 |