Tripen Ice

3

FINAL
  1 2 3 T
Ice 0 2 1 3
Warriors 2 1 1 4

4

Western Warriors
Date: Sunday, January 12th 2020 ■ Arena: Cabot Stadium ■ Location: Bonavista

SCORING

Time Team 1st Period Warriors Ice
00:00 Hannah Gillam
Assists: Alexandria Kidd, Cathy Morgan
10
00:00 Alexandria Kidd
Assists: Cathy Morgan, Abbigail House
20
Time Team 2nd Period Warriors Ice
00:00 Jayme Guy
21
00:00 Gia Caul
31
00:00 Jordan Chaulk
32
Time Team 3rd Period Warriors Ice
00:00 Cathy Morgan
Assists: Kailey Genge
42
00:00 Jordan Chaulk
43

PENALTIES

Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice
Time Team Penalty Detail Warriors Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Jordan Chaulk 2 0 2 0 0 0 0 0
Jayme Guy 1 0 1 0 0 0 0 0
Emily SPRACKLIN 0 0 0 0 0 0 0 0
Cassidy Ivany 0 0 0 0 0 0 0 0
Mackenzie Balsom 0 0 0 0 0 0 0 0
Hillary Reardon 0 0 0 0 0 0 0 0
Cynthia Ball 0 0 0 0 0 0 0 0
Olivia Russell 0 0 0 0 0 0 0 0
Jaemee Drover 0 0 0 0 0 0 0 0
Kathy Senior 0 0 0 0 0 0 0 0
Hannah Hickey 0 0 0 0 0 0 0 0
Abby McCue 0 0 0 0 0 0 0 0
Sarah Jones 0 0 0 0 0 0 0 0
Hayley Bishop 0 0 0 0 0 0 0 0
Abagail Reid 0 0 0 0 0 0 0 0
Dominique Doucet 0 0 0 0 0 0 0 0
Tianna Ryan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Warriors
Player G A PTS PPG SHG ENG OTG PIM
Cathy Morgan 1 2 3 0 0 0 0 0
Alexandria Kidd 1 1 2 0 0 0 0 0
Gia Caul 1 0 1 0 0 0 0 0
Hannah Gillam 1 0 1 0 0 0 0 0
Abbigail House 0 1 1 0 0 0 0 0
Kailey Genge 0 1 1 0 0 0 0 0
Myla Power 0 0 0 0 0 0 0 0
Chloe Genge 0 0 0 0 0 0 0 0
Tori Dominix 0 0 0 0 0 0 0 0
Sarah Mcneil Lamswood 0 0 0 0 0 0 0 0
Hannah Legge 0 0 0 0 0 0 0 0
Brooke Eason 0 0 0 0 0 0 0 0
Mackenzie Hynes 0 0 0 0 0 0 0 0
mckenna batstone 0 0 0 0 0 0 0 0
Kendyl Hickey 0 0 0 0 0 0 0 0
Emma Joan Major 0 0 0 0 0 0 0 0
Sarah Gillard 0 0 0 0 0 0 0 0
Kaitlyn Gaudon 0 0 0 0 0 0 0 0
Sidney Fifield 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Western Warriors
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Western Warriors 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]