| 1st Period | WLV-SUB | ||
|---|---|---|---|
| 06:07 | | (16) Ana Mcarthur (13) Hali-Rose MacLean, (7) Lexi Macintyre | 0-1 |
| 11:56 | | (13) Hali-Rose MacLean | 0-2 |
| 2nd Period | WLV-SUB | ||
|---|---|---|---|
| 01:19 | | (10) Kaeden Thomas (12) Halle Murray, (7) Kate Waugh | 1-2 |
| 03:09 | | (17) Kali Macneill (12) Halle Murray, (5) Finley Blacquiere | 2-2 |
| 3rd Period | WLV-SUB | ||
|---|---|---|---|
| 04:02 | | (7) Lexi Macintyre (13) Hali-Rose MacLean | 2-3 |
| 18:56 | | (13) Hali-Rose MacLean (Empty Net) (16) Ana Mcarthur | 2-4 |
| 1st Period | WLV-SUB | ||
|---|---|---|---|
| 03:27 | ![]() | (4) Kayla Mills (2 mins) Hooking | 2-0 |
| 03:34 | ![]() | (15) Laila Burris (2 mins) Hooking | 2-2 |
| 05:33 | ![]() | (14) Brooke Mcguigan (2 mins) Slashing - Minor | 4-2 |
| 10:13 | ![]() | (14) Ashtyn Machattie (2 mins) Slashing - Minor | 4-4 |
| 11:56 | ![]() | (9) Mischa Pineau (0 mins) | 4-4 |
| 2nd Period | WLV-SUB | ||
|---|---|---|---|
| 02:49 | ![]() | (2) Bria Tanner (2 mins) Hooking | 4-6 |
| 03:58 | ![]() | (15) Maria Macpherson (2 mins) Hit to the Head | 6-6 |
| 08:05 | ![]() | (7) Kate Waugh (2 mins) Hooking | 8-6 |
| 19:57 | ![]() | (14) Brooke Mcguigan (2 mins) | 10-6 |
| 3rd Period | WLV-SUB | ||
|---|---|---|---|
| 08:56 | ![]() | (22) Aislyn Mcadam (2 mins) Hooking | 12-6 |
| 17:37 | ![]() | (14) Ashtyn Machattie (2 mins) Slashing - Minor | 12-8 |
| 20:00 | ![]() | (16) Miley Stevenson (5 mins) | 17-8 |
| 20:00 | ![]() | (16) Miley Stevenson (10 mins) Game Misconduct | 27-8 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hali-Rose MacLean | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| (16) Ana Mcarthur | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lexi Macintyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Laila Burris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Shawnn Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Halle Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Kali Macneill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kaeden Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kate Waugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Finley Blacquiere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Brynn Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern Subway SelectsSelectsSelects |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lydia Mason | 24 | 2 | 22 | 0.917 | 65:00 | 0 |
Western WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 39 | 3 | 36 | 0.923 | 59:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Wolves | 24 | 0 | 0 | 0 | 24 |
| Northern Subway Selects | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Western Wolves | 0 of 4 |
| Northern Subway Selects | 0 of 8 |