1st Period | PHA-PAN | ||
---|---|---|---|
[No Scoring] |
2nd Period | PHA-PAN | ||
---|---|---|---|
[No Scoring] |
3rd Period | PHA-PAN | ||
---|---|---|---|
00:16 | ![]() | (17) Lily Nelson (9) Claire Bettle | 1-0 |
14:33 | ![]() | (9) Alexa Sonier (8) Jocelyn Macdonald, (16) Chloe Savoie | 1-1 |
1st Period | PHA-PAN | ||
---|---|---|---|
11:21 | ![]() | (6) Mally Garsch (2 mins) | 2-0 |
2nd Period | PHA-PAN | ||
---|---|---|---|
05:04 | ![]() | (10) Gracie Jardine (2 mins) Holding the stick | 2-2 |
05:38 | ![]() | (10) Ella Bettle (2 mins) Roughing - Minor | 4-2 |
05:38 | ![]() | (6) Alissa Arseneault (2 mins) Roughing - Minor | 4-4 |
10:27 | ![]() | (15) Brooklynn Budden (2 mins) | 4-6 |
3rd Period | PHA-PAN | ||
---|---|---|---|
02:51 | ![]() | (18) Hailey Holland (2 mins) | 4-8 |
16:09 | ![]() | (4) Sadie Mahon (2 mins) Roughing - Minor | 6-8 |
17:32 | ![]() | (7) Anna O'donnell (2 mins) Slashing - Minor | 8-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Alexa Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Jocelyn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chloe Savoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Alissa Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Hailey Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Gracie Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Brooklynn Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nealah Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Allie Hallihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jasmine Gionet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sarah-maude Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Melissa Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) MÉgane Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Abigail Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Esther Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reeva Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Chayna Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Lily Nelson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Claire Bettle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Anna O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mally Garsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Makinley Dewland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Taylor Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mylee Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lexie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Chayna Carter | 0 | 1 | -1 | 47:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sophie Peterson | 0 | 1 | -1 | 47:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Panthers | 0 | 0 | 0 | 0 | 0 |
CFHA Phantoms Storm | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
CFHA Phantoms Storm | 0 of 3 |
Northern Panthers | 0 of 3 |