| 1st Period | FLM-WLV | ||
|---|---|---|---|
| 15:39 |   | (9) Mischa Pineau (Power Play) (6) Charleigh Webster, (11) Maggie Gamble | 0-1 | 
| 2nd Period | FLM-WLV | ||
|---|---|---|---|
| 03:13 |   | (12) Halle Murray (22) Aislyn Mcadam | 0-2 | 
| 14:10 |   | (4) Kayla Mills (8) Clara Chaisson | 0-3 | 
| 3rd Period | FLM-WLV | ||
|---|---|---|---|
| 05:48 |   | (4) Kayla Mills (6) Charleigh Webster | 0-4 | 
| 08:33 |   | (19) Mya Stevenson (Power Play) (15) Maria Macpherson | 0-5 | 
| 1st Period | FLM-WLV | ||
|---|---|---|---|
| 03:03 |  | (21) Kinley Duncan (2 mins) Hooking | 0-2 | 
| 15:28 |  | (8) Makinley Dewland (2 mins) | 2-2 | 
| 2nd Period | FLM-WLV | ||
|---|---|---|---|
| 05:42 |  | (14) Brooke Mcguigan (2 mins) Cross Checking - Minor | 2-4 | 
| 08:59 |  | (16) Audrey Daigle (2 mins) Hooking | 4-4 | 
| 14:41 |  | (12) Halle Murray (2 mins) | 4-6 | 
| 3rd Period | FLM-WLV | ||
|---|---|---|---|
| 01:11 |  | (5) Sadie Mahon (2 mins) Hit to the Head | 6-6 | 
| 06:37 |  | (14) Mallie Kimball (2 mins) | 8-6 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (4) Kayla Mills | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (6) Charleigh Webster | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (12) Halle Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (19) Mya Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| (15) Maria Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (22) Aislyn Mcadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (11) Maggie Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western FlamesFlamesFlames | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (8) Makinley Dewland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (5) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (16) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (66) Khloe Lajoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (24) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 25 | 0 | 25 | 1.000 | 60:00 | 0 | 
|  Western FlamesFlamesFlames | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (29) Rylynn Arbeau | 34 | 5 | 29 | 0.853 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Wolves | 34 | 0 | 0 | 0 | 34 | 
| Western Flames | 25 | 0 | 0 | 0 | 25 | 
| Team | PPG / PPO | 
|---|---|
| Western Flames | 0 of 3 | 
| Western Wolves | 2 of 4 |