| 1st Period | FLM-WLV | ||
|---|---|---|---|
| 03:12 |   | (15) Sophia Gauvin | 1-0 | 
| 2nd Period | FLM-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | FLM-WLV | ||
|---|---|---|---|
| 00:22 |   | (8) Makinley Dewland (21) Annalise Lawrence, (16) Audrey Daigle | 2-0 | 
| 18:13 |   | (2) Maddie Richards (Power Play) (17) Kali Macneill | 2-1 | 
| 1st Period | FLM-WLV | ||
|---|---|---|---|
| 14:32 |  | (9) Mischa Pineau (2 mins) Tripping | 0-2 | 
| 2nd Period | FLM-WLV | ||
|---|---|---|---|
| 03:39 |  | (8) Makinley Dewland (2 mins) Slashing - Minor | 2-2 | 
| 14:35 |  | (21) Kinley Duncan (2 mins) | 2-4 | 
| 3rd Period | FLM-WLV | ||
|---|---|---|---|
| 01:38 |  | (22) Aislyn Mcadam (2 mins) Boarding - Minor | 2-6 | 
| 02:55 |  | (16) Audrey Daigle (2 mins) Roughing - Minor | 4-6 | 
| 17:58 |  | (15) Sophia Gauvin (5 mins) | 9-6 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (2) Maddie Richards | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western FlamesFlamesFlames | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (15) Sophia Gauvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
| (8) Makinley Dewland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (16) Audrey Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (21) Annalise Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Lily Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (29) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (24) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (1) Payton Crozier | 21 | 2 | 19 | 0.905 | 60:00 | 0 | 
|  Western FlamesFlamesFlames | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (31) Austin Yeomans | 27 | 1 | 26 | 0.963 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Wolves | 27 | 0 | 0 | 0 | 27 | 
| Western Flames | 21 | 0 | 0 | 0 | 21 | 
| Team | PPG / PPO | 
|---|---|
| Western Flames | 0 of 3 | 
| Western Wolves | 1 of 3 |