| 1st Period | WLV-MON | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLV-MON | ||
|---|---|---|---|
| 07:04 |   | (8) Lauren Ward (Power Play) (11) Marissa Richard, (15) Audrey Poirier | 0-1 | 
| 10:48 |   | (20) Anabelle Daniel (81) Thea Macfadyen, (2) Lola Boutilier | 0-2 | 
| 3rd Period | WLV-MON | ||
|---|---|---|---|
| 09:23 |   | (19) Mya Stevenson (17) Kali Macneill | 1-2 | 
| 14:57 |   | (22) Maelle Rodier (20) Anabelle Daniel | 1-3 | 
| 18:35 |   | (16) Miley Stevenson (Power Play) (14) Brooke Mcguigan, (8) Clara Chaisson | 2-3 | 
| 1st Period | WLV-MON | ||
|---|---|---|---|
| 05:20 |  | (18) Madeleine Colpitts (2 mins) Hit to the Head | 0-2 | 
| 06:27 |  | (21) Kinley Duncan (2 mins) Holding | 2-2 | 
| 14:30 |  | (81) Thea Macfadyen (2 mins) Hit to the Head | 2-4 | 
| 15:08 |  | (10) Leanne Bourgeois (2 mins) Hooking | 2-6 | 
| 16:30 |  | (81) Thea Macfadyen (2 mins) Hit to the Head | 2-8 | 
| 19:39 |  | (9) Mischa Pineau (2 mins) Cross Checking - Minor | 4-8 | 
| 2nd Period | WLV-MON | ||
|---|---|---|---|
| 05:58 |  | (14) Brooke Mcguigan (2 mins) Slashing - Minor | 6-8 | 
| 08:04 |  | (10) Leanne Bourgeois (2 mins) Hooking | 6-10 | 
| 17:13 |  | (2) Lola Boutilier (2 mins) Unsportsmanlike | 6-12 | 
| 19:40 |  | (12) Maxine Arsenault (2 mins) Too many players - Bench | 6-14 | 
| 3rd Period | WLV-MON | ||
|---|---|---|---|
| 01:01 |  | (16) Lili Plourde (2 mins) Tripping | 6-16 | 
| 05:53 |  | (10) Kaeden Thomas (2 mins) | 8-16 | 
| 18:01 |  | (5) Abby Fitzpatrick (2 mins) Hit to the Head | 8-18 | 
| 18:43 |  | (9) Mischa Pineau (2 mins) Hooking | 10-18 | 
| 19:56 |  | (15) Maria Macpherson (2 mins) Hit to the Head | 12-18 | 
| 20:00 |  | (20) Anabelle Daniel (2 mins) Unsportsmanlike | 12-20 | 
| 20:00 |  | (20) Anabelle Daniel (2 mins) Roughing - Minor | 12-22 | 
|  Moncton AAA RocketsRocketsRockets | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (20) Anabelle Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 
| (22) Maelle Rodier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (8) Lauren Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| (81) Thea Macfadyen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| (2) Lola Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (15) Audrey Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (11) Marissa Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (18) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (16) Lili Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (9) Zoe Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (19) Mya Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (16) Miley Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| (14) Brooke Mcguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (8) Clara Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moncton AAA RocketsRocketsRockets | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (30) Morgan Redmond | 19 | 2 | 17 | 0.895 | 60:00 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (1) Payton Crozier | 41 | 3 | 38 | 0.927 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Wolves | 19 | 0 | 0 | 0 | 19 | 
| Moncton AAA Rockets | 41 | 0 | 0 | 0 | 41 | 
| Team | PPG / PPO | 
|---|---|
| Western Wolves | 1 of 10 | 
| Moncton AAA Rockets | 1 of 6 |