| 1st Period | WLV-MON | ||
|---|---|---|---|
| 14:14 |   | (16) Lili Plourde (2) Lola Boutilier, (10) Leanne Bourgeois | 0-1 | 
| 16:08 |   | (11) Marissa Richard (7) Chanel Cormier, (10) Leanne Bourgeois | 0-2 | 
| 2nd Period | WLV-MON | ||
|---|---|---|---|
| 03:14 |   | (10) Leanne Bourgeois (14) Zoe Savoie | 0-3 | 
| 07:27 |   | (20) Anabelle Daniel (15) Audrey Poirier, (16) Lili Plourde | 0-4 | 
| 07:46 |   | (22) Aislyn Mcadam (4) Kayla Mills, (10) Kaeden Thomas | 1-4 | 
| 18:42 |   | (9) Zoe Allain (14) Zoe Savoie, (10) Leanne Bourgeois | 1-5 | 
| 3rd Period | WLV-MON | ||
|---|---|---|---|
| 01:06 |   | (15) Audrey Poirier (Power Play) (20) Anabelle Daniel, (8) Lauren Ward | 1-6 | 
| 06:50 |   | (7) Chanel Cormier (9) Zoe Allain | 1-7 | 
| 19:48 |   | (14) Brooke Mcguigan (6) Charleigh Webster | 2-7 | 
| 1st Period | WLV-MON | ||
|---|---|---|---|
| 03:50 |  | (10) Kaeden Thomas (2 mins) | 2-0 | 
| 16:27 |  | (11) Maggie Gamble (2 mins) | 4-0 | 
| 16:27 |  | (11) Marissa Richard (2 mins) Roughing - Minor | 4-2 | 
| 2nd Period | WLV-MON | ||
|---|---|---|---|
| 19:34 |  | (5) Finley Blacquiere (2 mins) Tripping | 6-2 | 
| 3rd Period | WLV-MON | ||
|---|---|---|---|
| 02:11 |  | (18) Madeleine Colpitts (2 mins) Cross Checking - Minor | 6-4 | 
| 07:41 |  | (10) Kaeden Thomas (2 mins) Holding | 8-4 | 
| 14:56 |  | (12) Halle Murray (2 mins) | 10-4 | 
|  Moncton AAA RocketsRocketsRockets | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (10) Leanne Bourgeois | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| (9) Zoe Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (15) Audrey Poirier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| (7) Chanel Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (20) Anabelle Daniel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (14) Zoe Savoie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (11) Marissa Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (18) Madeleine Colpitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (8) Lauren Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (2) Lola Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (5) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (81) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (22) Aislyn Mcadam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (14) Brooke Mcguigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (10) Kaeden Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| (4) Kayla Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (6) Charleigh Webster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moncton AAA RocketsRocketsRockets | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (31) Claire Frenette | 26 | 2 | 24 | 0.923 | 60:00 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 39 | 7 | 32 | 0.821 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Wolves | 26 | 0 | 0 | 0 | 26 | 
| Moncton AAA Rockets | 39 | 0 | 0 | 0 | 39 | 
| Team | PPG / PPO | 
|---|---|
| Western Wolves | 0 of 1 | 
| Moncton AAA Rockets | 1 of 4 |