| 1st Period | CAP-WLV | ||
|---|---|---|---|
| 08:36 |   | (16) Miley Stevenson (Power Play) (11) Maggie Gamble, (2) Maddie Richards | 0-1 | 
| 2nd Period | CAP-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-WLV | ||
|---|---|---|---|
| 02:56 |  | (18) Katherine Wilkie (10 mins) Game Misconduct | 10-0 | 
| 02:56 |  | (18) Katherine Wilkie (5 mins) | 15-0 | 
| 08:06 |  | (16) Charlotte Audain (2 mins) | 17-0 | 
| 2nd Period | CAP-WLV | ||
|---|---|---|---|
| 02:28 |  | (58) Marleigh Payne (2 mins) Hooking | 19-0 | 
| 07:36 |  | (16) Miley Stevenson (2 mins) Holding | 19-2 | 
| 10:02 |  | (71) Jessica Parsons (2 mins) Slashing - Minor | 21-2 | 
| 17:30 |  | (16) Miley Stevenson (2 mins) | 21-4 | 
| 3rd Period | CAP-WLV | ||
|---|---|---|---|
| 10:14 |  | (8) Carly Beaton (2 mins) Tripping | 23-4 | 
| 15:09 |  | (77) Abigail Kelly (2 mins) | 25-4 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (16) Miley Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 
| (2) Maddie Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (11) Maggie Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Greenfoot CapitalsCapitalsCapitals | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 
| (16) Charlotte Audain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (71) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (29) Liliana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Eleanor McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (27) Hailey Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 28 | 0 | 28 | 1.000 | 60:00 | 0 | 
|  Greenfoot CapitalsCapitalsCapitals | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 15 | 1 | 14 | 0.933 | 58:43 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Greenfoot Capitals | 28 | 0 | 0 | 0 | 28 | 
| Western Wolves | 15 | 0 | 0 | 0 | 15 | 
| Team | PPG / PPO | 
|---|---|
| Greenfoot Capitals | 0 of 2 | 
| Western Wolves | 1 of 6 |