| 1st Period | MON-WLV | ||
|---|---|---|---|
| 05:13 |   | (16) Lili Plourde (15) Audrey Poirier, (9) Zoe Allain | 1-0 | 
| 16:23 |   | (20) Anabelle Daniel (18) Madeleine Colpitts, (5) Abby Fitzpatrick | 2-0 | 
| 2nd Period | MON-WLV | ||
|---|---|---|---|
| 01:17 |   | (21) Kinley Duncan | 2-1 | 
| 12:24 |   | (15) Audrey Poirier (8) Lauren Ward, (9) Zoe Allain | 3-1 | 
| 16:56 |   | (14) Brooke Mcguigan | 3-2 | 
| 3rd Period | MON-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MON-WLV | ||
|---|---|---|---|
| 18:48 |  | (14) Brooke Mcguigan (2 mins) Slashing - Minor | 0-2 | 
| 2nd Period | MON-WLV | ||
|---|---|---|---|
| 02:32 |  | (10) Leanne Bourgeois (2 mins) Cross Checking - Minor | 2-2 | 
| 06:31 |  | (14) Brooke Mcguigan (2 mins) Tripping | 2-4 | 
| 14:30 |  | (9) Mischa Pineau (2 mins) Cross Checking - Minor | 2-6 | 
| 3rd Period | MON-WLV | ||
|---|---|---|---|
| 03:47 |  | (8) Clara Chaisson (2 mins) Tripping | 2-8 | 
| 04:11 |  | (6) Charleigh Webster (2 mins) Tripping | 2-10 | 
| 15:12 |  | (18) Madeleine Colpitts (2 mins) Interference | 4-10 | 
| 19:18 |  | (14) Brooke Mcguigan (2 mins) Interference | 4-12 | 
| 19:18 |  | (22) Maelle Rodier (2 mins) Hit to the Head | 6-12 | 
| 19:41 |  | (11) Marissa Richard (2 mins) | 8-12 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (14) Brooke Mcguigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 
| (21) Kinley Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (3) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Moncton AAA RocketsRocketsRockets | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (15) Audrey Poirier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (9) Zoe Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| (20) Anabelle Daniel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (16) Lili Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (18) Madeleine Colpitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (8) Lauren Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (5) Abby Fitzpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (10) Leanne Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (14) Zoe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Claire Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Jocelyn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Melodie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (81) Thea Macfadyen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Morgan Redmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Maxine Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (1) Payton Crozier | 36 | 3 | 33 | 0.917 | 59:41 | 0 | 
|  Moncton AAA RocketsRocketsRockets | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (30) Morgan Redmond | 9 | 2 | 7 | 0.778 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Wolves | 9 | 0 | 0 | 0 | 9 | 
| Moncton AAA Rockets | 36 | 0 | 0 | 0 | 36 | 
| Team | PPG / PPO | 
|---|---|
| Moncton AAA Rockets | 0 of 5 | 
| Western Wolves | 0 of 3 |