| 1st Period | SUB-WLV | ||
|---|---|---|---|
| 18:12 |   | (19) Mya Stevenson (6) Charleigh Webster, (14) Brooke Mcguigan | 0-1 | 
| 2nd Period | SUB-WLV | ||
|---|---|---|---|
| 02:27 |   | (16) Ana Mcarthur (Power Play) (15) Laila Burris | 1-1 | 
| 08:48 |   | (9) Shawnn Richards | 2-1 | 
| 10:29 |   | (16) Miley Stevenson (Power Play) (15) Maria Macpherson | 2-2 | 
| 3rd Period | SUB-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SUB-WLV | ||
|---|---|---|---|
| 01:49 |  | (4) Kayla Mills (2 mins) Tripping | 0-2 | 
| 10:28 |  | (10) Myla Martin (2 mins) Hit to the Head | 2-2 | 
| 2nd Period | SUB-WLV | ||
|---|---|---|---|
| 01:01 |  | (16) Miley Stevenson (2 mins) Tripping | 2-4 | 
| 08:48 |  | (2) Bria Tanner (2 mins) Cross Checking - Minor | 4-4 | 
| 15:37 |  | (7) Lexi Macintyre (2 mins) Hooking | 6-4 | 
| 18:05 |  | (6) Ella Grinton (2 mins) Tripping | 8-4 | 
| 3rd Period | SUB-WLV | ||
|---|---|---|---|
| 01:00 |  | (16) Ana Mcarthur (2 mins) Tripping | 10-4 | 
| 14:51 |  | (17) Karly Boyle (2 mins) Hit to the Head | 12-4 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (16) Miley Stevenson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| (19) Mya Stevenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (15) Maria Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (14) Brooke Mcguigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (6) Charleigh Webster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (3) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Northern Subway SelectsSelectsSelects | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (16) Ana Mcarthur | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
| (9) Shawnn Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (7) Lexi Macintyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (13) Hali-Rose MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (15) Laila Burris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (17) Karly Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| (10) Myla Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (6) Ella Grinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (2) Bria Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (18) Rogan Vint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Ainslee Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Fyfe Francis-MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (3) Ali Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Amy Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Ashtyn Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Brooke Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Carrie Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (11) Kate Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Evelyn Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (31) Lydia Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 35 | 3 | 32 | 0.914 | 63:10 | 0 | 
|  Northern Subway SelectsSelectsSelects | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (31) Lydia Mason | 16 | 2 | 14 | 0.875 | 63:10 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Wolves | 16 | 0 | 0 | 0 | 16 | 
| Northern Subway Selects | 35 | 0 | 0 | 0 | 35 | 
| Team | PPG / PPO | 
|---|---|
| Northern Subway Selects | 1 of 2 | 
| Western Wolves | 1 of 6 |