| 1st Period | CAP-WLV | ||
|---|---|---|---|
| 18:39 |   | (27) Hailey Dowling (16) Charlotte Audain | 1-0 | 
| 2nd Period | CAP-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-WLV | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-WLV | 
|---|
| 2nd Period | CAP-WLV | ||
|---|---|---|---|
| 05:04 |  | (27) Hailey Dowling (2 mins) Tripping | 2-0 | 
| 05:23 |  | (14) Brooke Mcguigan (2 mins) Tripping | 2-2 | 
| 12:08 |  | (11) Ellie Harland (2 mins) Cross Checking - Minor | 4-2 | 
| 14:40 |  | (14) Brooke Mcguigan (2 mins) Tripping | 4-4 | 
| 3rd Period | CAP-WLV | ||
|---|---|---|---|
| 07:32 |  | (77) Abigail Kelly (2 mins) Tripping | 6-4 | 
| 13:47 |  | (10) Sadie Walter (2 mins) Roughing - Minor | 8-4 | 
| 13:47 |  | (10) Kaeden Thomas (2 mins) Roughing - Minor | 8-6 | 
| 17:27 |  | (14) Brooke Mcguigan (2 mins) Hit to the Head | 8-8 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (3) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Greenfoot CapitalsCapitalsCapitals | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (27) Hailey Dowling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| (16) Charlotte Audain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (77) Abigail Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (10) Sadie Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (11) Ellie Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (58) Marleigh Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (71) Jessica Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (44) Zara Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Lauren Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Khloe Jodrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (22) Sydney Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Beatrice Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Gabrielle Lapierre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (88) Aishlinn Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Carly Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Ella Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Eleanor McHenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Josie Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (29) Liliana Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Katherine Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (1) Payton Crozier | 38 | 1 | 37 | 0.974 | 60:00 | 0 | 
|  Greenfoot CapitalsCapitalsCapitals | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (30) Lauren Delaney | 23 | 0 | 23 | 1.000 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Greenfoot Capitals | 38 | 0 | 0 | 0 | 38 | 
| Western Wolves | 23 | 0 | 0 | 0 | 23 | 
| Team | PPG / PPO | 
|---|---|
| Greenfoot Capitals | 0 of 3 | 
| Western Wolves | 0 of 3 |