| 1st Period | WLV-FLM | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLV-FLM | ||
|---|---|---|---|
| 04:50 |   | (10) Claire Polchies (17) Lily Nelson, (4) Kate Cook | 0-1 | 
| 18:13 |   | (8) Makinley Dewland (20) Rachel Foulkes | 0-2 | 
| 3rd Period | WLV-FLM | ||
|---|---|---|---|
| 01:14 |   | (16) Audrey Daigle | 0-3 | 
| 1st Period | WLV-FLM | ||
|---|---|---|---|
| 08:23 |  | (5) Finley Blacquiere (2 mins) Hooking | 2-0 | 
| 15:52 |  | (3) Claire Bourcier (2 mins) Interference | 2-2 | 
| 2nd Period | WLV-FLM | ||
|---|---|---|---|
| 00:03 |  | (10) Kaeden Thomas (2 mins) Tripping | 4-2 | 
| 15:50 |  | (5) Finley Blacquiere (2 mins) Tripping | 6-2 | 
| 16:05 |  | (21) Kinley Duncan (2 mins) Tripping | 8-2 | 
| 3rd Period | WLV-FLM | ||
|---|---|---|---|
| 08:41 |  | (11) Maggie Gamble (2 mins) Tripping | 10-2 | 
| 11:32 |  | (4) Kayla Mills (2 mins) Cross Checking - Minor | 12-2 | 
| 11:32 |  | (15) Sophia Gauvin (2 mins) Slashing - Minor | 12-4 | 
|  Western FlamesFlamesFlames | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (10) Claire Polchies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (16) Audrey Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (8) Makinley Dewland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (17) Lily Nelson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (4) Kate Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (20) Rachel Foulkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| (3) Claire Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (15) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (11) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (21) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (12) Addysen Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (40) Rylynn Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (7) Clara Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (5) Sadie Mahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mallory Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Shealynn Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Mallie Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (24) Kenna Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (30) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM | 
| (5) Finley Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| (4) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (21) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (10) Kaeden Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (11) Maggie Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| (16) Miley Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (19) Mya Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (9) Mischa Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (2) Maddie Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (6) Charleigh Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (15) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (3) Caseley Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (18) Cara Blacquiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (14) Brooke Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Western FlamesFlamesFlames | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (30) Austin Yeomans | 20 | 0 | 20 | 1.000 | 60:00 | 0 | 
|  Western WolvesWolvesWolves | 
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM | 
|---|---|---|---|---|---|---|
| (35) Alexa Aiken | 23 | 3 | 20 | 0.870 | 60:00 | 0 | 
| Team | 1st | 2nd | 3rd | OT | T | 
|---|---|---|---|---|---|
| Western Wolves | 20 | 0 | 0 | 0 | 20 | 
| Western Flames | 23 | 0 | 0 | 0 | 23 | 
| Team | PPG / PPO | 
|---|---|
| Western Wolves | 0 of 1 | 
| Western Flames | 0 of 5 |