1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
06:18 | (14) Brooklyn Kitchen Teiana Lambert | 1-0 | |
08:40 | (18) Allie Akerman (Power Play) (19) Georgia Bolt, (12) Brooklyn Jefford | 1-1 | |
18:15 | (10) Megan Newman (Power Play) | 1-2 |
3rd Period | - | ||
---|---|---|---|
11:00 | (14) Brooklyn Kitchen (Power Play) (5) Ava Seymour | 2-2 | |
14:17 | (6) Chloe Pitts (Power Play) (18) Allie Akerman | 2-3 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
02:05 | (10) Megan Newman (2 mins) Boarding - Minor | 0-2 | |
07:06 | (21) Emma Griffin (2 mins) Tripping | 2-2 | |
08:20 | Maggie Strong (2 mins) Cross Checking - Minor | 4-2 | |
09:23 | (12) Brooklyn Jefford (2 mins) Holding | 4-4 | |
15:29 | (6) Chloe Pitts (2 mins) Interference | 4-6 | |
16:10 | (6) Chloe Pitts (2 mins) Slashing - Minor | 4-8 | |
16:10 | Abigail Fleet (2 mins) Roughing - Minor | 6-8 | |
17:46 | (9) Ava Willcott (2 mins) Tripping | 8-8 | |
19:06 | (7) Heidi Newbury (2 mins) Tripping | 8-10 |
3rd Period | - | ||
---|---|---|---|
03:58 | (7) Kennedy Gosse (2 mins) Too many men - Bench | 10-10 | |
10:01 | (16) Stacey-Lynn Kenny (2 mins) Tripping | 12-10 | |
14:13 | (11) Brooklyn Dove (2 mins) High Sticking - Minor | 14-10 | |
15:51 | (19) Georgia Bolt (2 mins) Cross Checking - Minor | 14-12 |
Tripen IceIceIce |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Allie Akerman | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Chloe Pitts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(10) Megan Newman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Georgia Bolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Brooklyn Jefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Heidi Newbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Leah Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) Jordyn Piercey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Abby Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivia King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lisbeth Edmunds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brookelyn Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chelsea Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Norah Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Brooklyn Kitchen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Teiana Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Ava Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Abigail Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kennedy Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Stacey-Lynn Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maggie Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Katie Winsor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Leah Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) CLAIRE CROCKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 1 of 5 |
Tripen Ice | 3 of 6 |