| 1st Period | BAY- | ||
|---|---|---|---|
| 02:25 | | (12) Bo Colbourne (Power Play) (2) Brody Knight | 0-1 |
| 04:29 | | (3) Mason Smallwood (Power Play) (86) Liam Morrissey | 1-1 |
| 04:51 | | (5) Reed Rumbolt | 1-2 |
| 2nd Period | BAY- | ||
|---|---|---|---|
| 00:25 | | (18) Blake McMackin (15) Landon Lushman | 1-3 |
| 00:33 | | (5) Reed Rumbolt (15) Landon Lushman | 1-4 |
| 08:15 | | (8) Jake Perry (Power Play) | 2-4 |
| 09:46 | | (87) Noah Sharpe | 3-4 |
| 12:46 | | (96) Nathan Hodder (Power Play) (87) Noah Sharpe | 4-4 |
| 3rd Period | BAY- | ||
|---|---|---|---|
| 09:25 | | (15) Landon Lushman (Power Play) (17) ryder parsons | 4-5 |
| 1st Period | BAY- | ||
|---|---|---|---|
| 02:11 | ![]() | (3) Mason Smallwood (2 mins) Tripping | 2-0 |
| 02:41 | ![]() | (2) Brody Knight (2 mins) Roughing - Minor | 2-2 |
| 05:20 | ![]() | (15) Sam Thompson (2 mins) Tripping | 4-2 |
| 11:03 | ![]() | (16) Blake Keating (2 mins) Cross Checking - Minor | 6-2 |
| 14:14 | ![]() | (8) Jake Perry (2 mins) Roughing - Minor | 8-2 |
| 14:14 | ![]() | (18) Blake McMackin (2 mins) Roughing - Minor | 8-4 |
| 2nd Period | BAY- | ||
|---|---|---|---|
| 01:26 | ![]() | (75) Joshua Dawe (2 mins) Roughing - Minor | 10-4 |
| 01:26 | ![]() | (12) Bo Colbourne (2 mins) Roughing - Minor | 10-6 |
| 02:12 | ![]() | (20) Luke Bromley (2 mins) Cross Checking - Minor | 10-8 |
| 07:10 | ![]() | (96) Nathan Hodder (4 mins) Hit to the Head | 14-8 |
| 07:10 | ![]() | (15) Landon Lushman (4 mins) Hit to the Head | 14-12 |
| 07:41 | ![]() | (18) Blake McMackin (2 mins) Hooking | 14-14 |
| 10:02 | ![]() | (18) Blake McMackin (2 mins) Interference | 14-16 |
| 11:27 | ![]() | (17) ryder parsons (2 mins) Tripping | 14-18 |
| 3rd Period | BAY- | ||
|---|---|---|---|
| 02:19 | ![]() | (93) Connor Fowler (2 mins) Body Checking - Minor | 16-18 |
| 06:55 | ![]() | (87) Noah Sharpe (2 mins) Roughing - Minor | 18-18 |
| 08:03 | ![]() | (35) Nicholas Dawson (2 mins) Tripping | 20-18 |
| 12:41 | ![]() | (87) Noah Sharpe (2 mins) Unsportsmanlike | 22-18 |
| 12:41 | ![]() | (96) Nathan Hodder (2 mins) Bench - Minor | 24-18 |
| 12:41 | ![]() | (87) Noah Sharpe (4 mins) Hit to the Head | 28-18 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Landon Lushman | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (5) Reed Rumbolt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake McMackin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Bo Colbourne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (2) Brody Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) ryder parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Grady Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) John Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rex Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kody Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) RYAN BROMLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bay Arena U13 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (87) Noah Sharpe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (96) Nathan Hodder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (3) Mason Smallwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Jake Perry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (86) Liam Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nicholas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Sam Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (75) Joshua Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Connor Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Reid Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Cole Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Brayden Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brayden Spracklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jesse Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (77) Grady Finney | 0 | 0 | 0 | 22:30 | 0 | |
| (70) Mason Vatcher | 0 | 4 | -4 | 22:30 | 0 |
Bay Arena U13 Rovers 1Rovers 1Rovers 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Brayden Spracklin | 0 | 1 | -1 | 22:30 | 0 | |
| (25) Jesse Chislett | 0 | 4 | -4 | 22:30 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bay Arena U13 Rovers 1 | 0 | 0 | 0 | 0 | 0 |
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bay Arena U13 Rovers 1 | 3 of 5 |
| Corner Brook Royals 1 | 2 of 7 |