| 1st Period | BEL-TW | ||
|---|---|---|---|
| 08:34 | | (5) Simon Gillard | 0-1 |
| 10:38 | | (5) Simon Gillard | 0-2 |
| 10:58 | | (17) Cooper Blackler (97) Keegan Barnes, (14) Brett Compton | 0-3 |
| 2nd Period | BEL-TW | ||
|---|---|---|---|
| 06:11 | | (5) Simon Gillard (Power Play) (17) Cooper Blackler | 0-4 |
| 09:35 | | (97) Keegan Barnes (Power Play) | 0-5 |
| 09:58 | | (97) Keegan Barnes | 0-6 |
| 3rd Period | BEL-TW | ||
|---|---|---|---|
| 02:53 | | (5) Simon Gillard (97) Keegan Barnes | 0-7 |
| 10:08 | | (5) Brody Kent | 1-7 |
| 15:00 | | (5) Brody Kent (52) Ryder Skehans, (2) Liam Lahey | 2-7 |
| 1st Period | BEL-TW | ||
|---|---|---|---|
| 03:48 | ![]() | (91) Reid Brown (2 mins) Slashing - Minor | 0-2 |
| 03:48 | ![]() | (52) Ryder Skehans (2 mins) Slashing - Minor | 2-2 |
| 04:46 | ![]() | (14) Brett Compton (2 mins) Holding the stick | 2-4 |
| 09:41 | ![]() | (5) Simon Gillard (2 mins) Body Checking - Minor | 2-6 |
| 14:14 | ![]() | (13) Marcus Arnold (2 mins) Tripping | 4-6 |
| 2nd Period | BEL-TW | ||
|---|---|---|---|
| 01:50 | ![]() | (5) Brody Kent (2 mins) Body Checking - Minor | 6-6 |
| 04:50 | ![]() | (52) Ryder Skehans (2 mins) Hit to the Head | 8-6 |
| 07:45 | ![]() | (52) Ryder Skehans (2 mins) Body Checking - Minor | 10-6 |
| 11:58 | ![]() | (97) Keegan Barnes (4 mins) Hit to the Head | 10-10 |
| 14:40 | ![]() | (91) Reid Brown (2 mins) Tripping | 10-12 |
| 15:00 | ![]() | (17) Cooper Blackler (2 mins) Bench - Minor | 10-14 |
| 3rd Period | BEL-TW | ||
|---|---|---|---|
| 04:05 | ![]() | (14) Brett Compton (2 mins) Hit to the Head | 10-16 |
| 06:38 | ![]() | (14) Brett Compton (2 mins) Hit to the Head | 10-18 |
| 06:51 | ![]() | (13) Marcus Arnold (2 mins) Tripping | 12-18 |
| 08:08 | ![]() | (17) Cooper Blackler (2 mins) Tripping | 12-20 |
| 12:11 | ![]() | (2) Liam Lahey (2 mins) Hooking | 14-20 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Simon Gillard | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| (97) Keegan Barnes | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 |
| (17) Cooper Blackler | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (14) Brett Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (91) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carly Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryder Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Brody Kent | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (52) Ryder Skehans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (2) Liam Lahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Marcus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Zachary Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Landen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Parker Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twillingate NWI U18 Combines 1U18 Combines 1U18 Combines 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Katie Fudge | 0 | 2 | -2 | 15:00 | 0 |
Bell Island U18 MinersU18 MinersU18 Miners |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (45) Landen Smith | 0 | 7 | -7 | 15:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Twillingate NWI U18 Combines 1 | 0 | 0 | 0 | 0 | 0 |
| Bell Island U18 Miners | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bell Island U18 Miners | 0 of 8 |
| Twillingate NWI U18 Combines 1 | 2 of 6 |