1st Period | BUT-DRO | ||
---|---|---|---|
06:05 | ![]() | (6) Abagail Reid (10) Hillary Reardon | 1-0 |
2nd Period | BUT-DRO | ||
---|---|---|---|
08:55 | ![]() | (88) Aliya Sheppard (24) Brooke Taylor | 2-0 |
11:27 | ![]() | (9) Olivia Hawco (20) Julia Butler, (6) Abagail Reid | 3-0 |
3rd Period | BUT-DRO | ||
---|---|---|---|
13:38 | ![]() | (4) Allie Burton (6) Chloe Pitts, (77) Cassie Drover | 3-1 |
1st Period | BUT-DRO | ||
---|---|---|---|
08:20 | ![]() | (19) Katie Parsons (2 mins) Tripping | 2-0 |
2nd Period | BUT-DRO | ||
---|---|---|---|
05:31 | ![]() | (73) Rachel mary Hardy (2 mins) Slashing - Minor | 2-2 |
06:31 | ![]() | (73) Rachel mary Hardy (2 mins) Body Contact | 2-4 |
07:02 | ![]() | (9) Olivia Hawco (2 mins) Interference | 4-4 |
13:57 | ![]() | (13) Nicole Kennedy (2 mins) Tripping | 4-6 |
3rd Period | BUT-DRO |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Allie Burton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Cassie Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Chloe Pitts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Rachel mary Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Nicole Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Mackenzie Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jessica Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jayme Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashley Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kylea Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Emma Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maggie Shute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Cassi Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Claudia Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sydney Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Abagail Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Olivia Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Aliya Sheppard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Julia Butler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brooke Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Hillary Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Katie Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Cathy Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Olivia Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Allie Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Allie Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kendra Hipditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Emily Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ricki Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mackenzie Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Avery Battcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Cassi Slade | 29 | 3 | 26 | 0.897 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Lindsay Rideout | 28 | 0 | 28 | 1.000 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team Butler | 9 | 8 | 12 | 0 | 29 |
Team Drover | 9 | 8 | 11 | 0 | 28 |
Team | PPG / PPO |
---|---|
Team Butler | 0 of 3 |
Team Drover | 0 of 2 |