1st Period | MID-STB | ||
---|---|---|---|
02:46 | (14) Carlee Mcguigan (10) Mullen Macintyre, (9) Dawsyn Smith | 0-1 | |
06:27 | (9) Dawsyn Smith (Power Play) (11) Avery Macphee, (16) Cadence Player | 0-2 |
2nd Period | MID-STB | ||
---|---|---|---|
09:47 | (29) Emma Birt (Power Play) (97) Mya Stevenson, (82) Aislyn Ferguson | 1-2 |
3rd Period | MID-STB | ||
---|---|---|---|
04:05 | (10) Mullen Macintyre | 1-3 | |
12:49 | (16) Cadence Player (9) Dawsyn Smith, Charleigh Macdougall | 1-4 |
1st Period | MID-STB | ||
---|---|---|---|
05:42 | (66) Chloe Mills (2 mins) Boarding - Minor | 2-0 | |
08:31 | Allie Campbell (2 mins) Hooking | 2-2 |
2nd Period | MID-STB | ||
---|---|---|---|
01:31 | (34) Payton Matthews (2 mins) Tripping | 4-2 | |
09:18 | (10) Mullen Macintyre (2 mins) Interference | 4-4 |
3rd Period | MID-STB | ||
---|---|---|---|
09:50 | (14) Carlee Mcguigan (2 mins) Tripping | 4-6 | |
14:59 | (14) Carlee Mcguigan (2 mins) | 4-8 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Dawsyn Smith | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(10) Mullen Macintyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Cadence Player | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Carlee Mcguigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Avery Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Kendal Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Macy Citrome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tate Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elin Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Holly Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sarah Heartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(29) Emma Birt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Mya Stevenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Aislyn Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Chloe Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(34) Payton Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Jessie Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Aislyn Mcadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Layne Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Kinley Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maria Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Kayla Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Ava Lumsden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jessie Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(59) Shaelynn Stordy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jesslyn Gorveatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sarah Heartz | 14 | 1 | 13 | 0.929 | 45:00 | 0 |
Midisle WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexa Aiken | 31 | 4 | 27 | 0.871 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Storm Black | 31 | 0 | 0 | 0 | 31 |
Midisle Wildcats | 14 | 0 | 0 | 0 | 14 |
Team | PPG / PPO |
---|---|
Midisle Wildcats | 1 of 4 |
Central Storm Black | 1 of 2 |