Midisle Wildcats



FINAL

1-5



Central Storm Black

Date: Sunday, February 25th 2024 ■ Arena: Cavendish Farms Wellness Centre ■ Location: Montague

MID
FINAL

1-5


STB
Date: Sunday, February 25th 2024 ■ Arena: Cavendish Farms Wellness Centre ■ Location: Montague

PENALTY SUMMARY

1st Period STB-MID
2nd Period STB-MID
03:09 (88) Halle Murray
(2 mins) Cross Checking - Minor
0-2
3rd Period STB-MID
02:44 (16) Cadence Player
(2 mins) Tripping
2-2
12:51 (11) Avery Macphee
(2 mins) Roughing - Minor
4-2

PLAYER SUMMARY

Midisle WildcatsWildcatsWildcats
Player G A PTS PPG SHG ENG OTG PIM
(82) Aislyn Ferguson 1 0 1 0 0 0 0 0
(29) Emma Birt 0 1 1 0 0 0 0 0
(20) Jessie Stewart 0 1 1 0 0 0 0 0
(88) Halle Murray 0 0 0 0 0 0 0 2
(22) Aislyn Mcadam 0 0 0 0 0 0 0 0
(34) Payton Matthews 0 0 0 0 0 0 0 0
(98) Jesslyn Gorveatt 0 0 0 0 0 0 0 0
(59) Shaelynn Stordy 0 0 0 0 0 0 0 0
(97) Mya Stevenson 0 0 0 0 0 0 0 0
(68) Ava Lumsden 0 0 0 0 0 0 0 0
(99) Kayla Mills 0 0 0 0 0 0 0 0
(91) Maria Macpherson 0 0 0 0 0 0 0 0
(86) Kinley Duncan 0 0 0 0 0 0 0 0
(66) Chloe Mills 0 0 0 0 0 0 0 0
(65) Layne Whelan 0 0 0 0 0 0 0 0
(30) Alexa Aiken 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Central Storm BlackStorm (B)Storm (B)
Player G A PTS PPG SHG ENG OTG PIM
(16) Cadence Player 1 2 3 1 0 0 0 2
(19) Macy Citrome 2 0 2 0 0 0 0 0
(9) Dawsyn Smith 0 2 2 0 0 0 0 0
(7) Katelyn Herring 1 0 1 0 0 0 0 0
(12) Holly Robertson 1 0 1 0 0 0 0 0
(2) Camryn Reardon 0 1 1 0 0 0 0 0
(10) Mullen Macintyre 0 1 1 0 0 0 0 0
(11) Avery Macphee 0 0 0 0 0 0 0 2
(8) Kendal Ford 0 0 0 0 0 0 0 0
Allie Campbell 0 0 0 0 0 0 0 0
(14) Carlee Mcguigan 0 0 0 0 0 0 0 0
(3) Stella Myers 0 0 0 0 0 0 0 0
(18) Elin Reardon 0 0 0 0 0 0 0 0
Charleigh Macdougall 0 0 0 0 0 0 0 0
(4) Bella rae Matheson 0 0 0 0 0 0 0 0
(30) Sarah Heartz 0 0 0 0 0 0 0 0

Goaltending Summary


Midisle WildcatsWildcatsWildcats
Player SA GA Saves SV% TOI PIM
(30) Alexa Aiken 36 5 31 0.861 45:00 0

Central Storm BlackStorm (B)Storm (B)
Player SA GA Saves SV% TOI PIM
(30) Sarah Heartz 19 1 18 0.947 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Midisle Wildcats 19 0 0 0 19
Central Storm Black 36 0 0 0 36

Power Play Summary


TeamPPG / PPO
Central Storm Black 1 of 1
Midisle Wildcats 0 of 2

Game Photos


[No Photos]