| 1st Period | WND-STB | ||
|---|---|---|---|
| 06:29 | | (11) Avery Macphee (14) Carlee Mcguigan | 0-1 |
| 06:48 | | (14) Carlee Mcguigan (8) Kendal Ford, Charleigh Macdougall | 0-2 |
| 11:00 | | (9) Dawsyn Smith (Power Play) (18) Elin Reardon | 0-3 |
| 2nd Period | WND-STB | ||
|---|---|---|---|
| 00:38 | | (10) Mullen Macintyre (2) Camryn Reardon, (19) Macy Citrome | 0-4 |
| 00:54 | | (8) Kendal Ford (14) Carlee Mcguigan | 0-5 |
| 02:23 | | (12) Holly Robertson (7) Katelyn Herring | 0-6 |
| 03:46 | | (8) Kendal Ford (Power Play) (14) Carlee Mcguigan | 0-7 |
| 3rd Period | WND-STB | ||
|---|---|---|---|
| 02:02 | | (10) Mullen Macintyre (Power Play) (7) Katelyn Herring | 0-8 |
| 03:23 | | (11) Avery Macphee | 0-9 |
| 06:48 | | (14) Carlee Mcguigan (Power Play) (11) Avery Macphee | 0-10 |
| 1st Period | WND-STB | ||
|---|---|---|---|
| 04:58 | ![]() | (12) Ellie Ballum (2 mins) Roughing - Minor | 2-0 |
| 04:58 | ![]() | (16) Cadence Player (2 mins) Roughing - Minor | 2-2 |
| 09:06 | ![]() | (5) Paige Mallett (2 mins) Tripping | 4-2 |
| 10:02 | ![]() | (12) Ellie Ballum (2 mins) Interference | 6-2 |
| 2nd Period | WND-STB | ||
|---|---|---|---|
| 02:52 | ![]() | (81) Kate Coughlin (2 mins) | 8-2 |
| 09:08 | ![]() | (10) Ciara Sweet (2 mins) Holding | 10-2 |
| 10:25 | ![]() | (18) Elin Reardon (2 mins) Holding | 10-4 |
| 3rd Period | WND-STB | ||
|---|---|---|---|
| 01:46 | ![]() | (6) Katheryn Waugh (2 mins) Slashing - Minor | 12-4 |
| 02:48 | ![]() | (5) Paige Mallett (2 mins) Hooking | 14-4 |
| 03:09 | ![]() | (8) Kendal Ford (2 mins) Cross Checking - Minor | 14-6 |
| 06:22 | ![]() | (12) Ellie Ballum (2 mins) Roughing - Minor | 16-6 |
| 11:31 | ![]() | (12) Ellie Ballum (2 mins) Tripping | 18-6 |
| 13:19 | ![]() | (16) Cadence Player (2 mins) Slashing - Minor | 18-8 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Carlee Mcguigan | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (8) Kendal Ford | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (11) Avery Macphee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Mullen Macintyre | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Katelyn Herring | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Dawsyn Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Holly Robertson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elin Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Camryn Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Macy Citrome | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Stella Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sallie Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WindWindWind |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ellie Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (5) Paige Mallett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Ciara Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Katheryn Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Kate Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Maddie Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Neely Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellie Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Makayla Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Emma Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Bria Boulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Karlie Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gabby Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Marty Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kamryn Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Taegan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sallie Macintyre | 6 | 0 | 6 | 1.000 | 45:00 | 0 |
Western WindWindWind |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kamryn Maclellan | 33 | 8 | 25 | 0.758 | 31:47 | 0 |
| (1) Taegan Young | 13 | 2 | 11 | 0.846 | 13:13 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Storm Black | 46 | 0 | 0 | 0 | 46 |
| Western Wind | 6 | 0 | 0 | 0 | 6 |
| Team | PPG / PPO |
|---|---|
| Western Wind | 0 of 3 |
| Central Storm Black | 4 of 8 |