Central Storm Black



FINAL

2-5



U13 AAA SEFHA Fury

Date: Friday, March 31st 2023 ■ Arena: Port Hawkesbury Civic Center ■ Location: Port Hawkesbury


FINAL

2-5



Date: Friday, March 31st 2023 ■ Arena: Port Hawkesbury Civic Center ■ Location: Port Hawkesbury

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -
03:07 (9) Mielle Compton
(2 mins) Slashing - Minor
0-2
05:25 (19) Thea Macfadyen
(2 mins) Tripping
2-2

PLAYER SUMMARY

Central Storm BlackStormStorm
Player G A PTS PPG SHG ENG OTG PIM
(19) Macy Citrome 1 0 1 1 0 0 0 0
(4) Soraya Player 1 0 1 0 0 0 0 0
(7) Norah Gill 0 1 1 0 0 0 0 0
(18) Raina Fitzpatrick 0 1 1 0 0 0 0 0
(11) Tate Hansen 0 1 1 0 0 0 0 0
(15) Rian Acorn 0 1 1 0 0 0 0 0
(9) Mielle Compton 0 0 0 0 0 0 0 2
(7) Josie Guindon 0 0 0 0 0 0 0 0
(2) Jorja Carpenter 0 0 0 0 0 0 0 0
(18) Leigha Dunn 0 0 0 0 0 0 0 0
(17) Maribeth Macdonald 0 0 0 0 0 0 0 0
(14) Ada Bruce 0 0 0 0 0 0 0 0
(12) Holly Robertson 0 0 0 0 0 0 0 0
Menna Hansen 0 0 0 0 0 0 0 0
(5) Madison Macguigan 0 0 0 0 0 0 0 0
(3) Brooke Macswain 0 0 0 0 0 0 0 0
(2) Lucy Burridge 0 0 0 0 0 0 0 0

PLAYER SUMMARY

U13 AAA SEFHA FuryFuryFury
Player G A PTS PPG SHG ENG OTG PIM
(8) Naomi Goguen 2 0 2 0 0 0 0 0
(17) Charley Robichaud 2 0 2 0 0 0 0 0
(19) Thea Macfadyen 0 2 2 0 0 0 0 2
(8) Alexie Feeney 1 0 1 0 1 0 0 0
(5) Zoe Lloyd 0 1 1 0 0 0 0 0
(18) Lili Plourde 0 1 1 0 0 0 0 0
(15) Lexi Legere 0 1 1 0 0 0 0 0
Madeleine Benoit 0 0 0 0 0 0 0 0
(2) Ella Boutilier 0 0 0 0 0 0 0 0
(29) Marika Leblanc 0 0 0 0 0 0 0 0
(20) ZoÉ Leblanc 0 0 0 0 0 0 0 0
(16) ChloÉ Roy 0 0 0 0 0 0 0 0
(14) Rafaelle Parent 0 0 0 0 0 0 0 0
Leanne Bourgeois 0 0 0 0 0 0 0 0
(10) Anabelle Daniel 0 0 0 0 0 0 0 0
(9) Annabelle Landry 0 0 0 0 0 0 0 0
(7) Annabelle Mallet 0 0 0 0 0 0 0 0

Goaltending Summary


Central Storm BlackStormStorm
Player SA GA Saves SV% TOI PIM
(2) Jorja Carpenter 0 5 -5 0.000 45:00 0

U13 AAA SEFHA FuryFuryFury
Player SA GA Saves SV% TOI PIM
(29) Marika Leblanc 0 2 -2 0.000 45:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Central Storm Black 0 0 0 0 0
U13 AAA SEFHA Fury 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
U13 AAA SEFHA Fury 0 of 1
Central Storm Black 1 of 1

Game Photos


[No Photos]