1st Period | - | ||
---|---|---|---|
11:25 | Paityn Williams Hayden Guiney | 1-0 | |
15:08 | Norah Bambrick | 2-0 | |
18:35 | Sophie Dillon | 3-0 |
2nd Period | - | ||
---|---|---|---|
05:08 | Paityn Williams Athena Wilson, Hayden Guiney | 4-0 | |
06:53 | Athena Wilson Hayden Guiney, Hayden Guiney | 5-0 | |
07:18 | Paityn Williams | 6-0 | |
12:07 | Sadie Sheppard Anna Seymour | 7-0 | |
12:13 | Sophie Dillon | 8-0 | |
12:30 | Norah Bambrick | 9-0 | |
13:18 | Hayden Guiney Anna Thoms, Paityn Williams | 10-0 | |
14:18 | Sadie Sheppard Avery Strong | 11-0 |
3rd Period | - | ||
---|---|---|---|
05:15 | Lily Cooper Hayden Guiney | 12-0 | |
05:35 | Lily Cooper Athena Wilson | 13-0 | |
06:05 | Norah Bambrick Avery Strong | 14-0 | |
10:04 | Norah Bambrick Anna Seymour | 15-0 | |
10:08 | Aubree Bartlett | 16-0 | |
10:22 | Aubree Bartlett Anna Seymour | 17-0 | |
15:35 | Hayden Guiney Athena Wilson, Paityn Williams | 18-0 | |
18:14 | Peyton Noseworthy Norah Bambrick | 19-0 |
1st Period | - |
---|
2nd Period | - |
---|
3rd Period | - |
---|
Central IcePakIcePakIcePak |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ellie Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paige Benoite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josie Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayley Donahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jennalee leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erin Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallie Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abigail Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ALLY SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Torraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern IcebreakersIcebreakersIcebreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Hayden Guiney | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Norah Bambrick | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Paityn Williams | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Athena Wilson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Anna Seymour | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Aubree Bartlett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sadie Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sophie Dillon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lily Cooper | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Avery Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Peyton Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ava Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleah Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Faragalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lydia Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Eastern Icebreakers | 0 of 0 |
Central IcePak | 0 of 0 |