| 1st Period | -PAR | ||
|---|---|---|---|
| 00:41 | | (20) Luke Bromley (17) ryder parsons, (19) Jack Carroll | 1-0 |
| 07:06 | | (16) Harrison White (7) Ryan Lynch | 1-1 |
| 13:42 | | (13) Ryder Hogan (7) Ryan Lynch | 1-2 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 03:58 | | (6) Nash Parsons (7) Ryan Lynch | 1-3 |
| 06:02 | | (15) Landon Lushman (5) Reed Rumbolt | 2-3 |
| 10:43 | | (9) Alexander Whelan (10) Theodore Letto, (13) Ryder Hogan | 2-4 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 01:42 | | (7) Ryan Lynch (Power Play) (6) Nash Parsons, (5) Luke Turpin | 2-5 |
| 05:14 | | (2) Reid Kinsella (12) Jacob Carroll, (3) Luke Walsh | 2-6 |
| 09:06 | | (3) Luke Walsh (2) Reid Kinsella, (12) Jacob Carroll | 2-7 |
| 15:00 | | (5) Luke Turpin (6) Nash Parsons | 2-8 |
| 1st Period | -PAR | ||
|---|---|---|---|
| 01:27 | ![]() | (2) Reid Kinsella (2 mins) Tripping | 0-2 |
| 07:59 | ![]() | (10) Tamer Vatcher (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | -PAR | ||
|---|---|---|---|
| 02:41 | ![]() | (14) Luke Harnum (2 mins) Roughing - Minor | 2-4 |
| 02:41 | ![]() | (15) Landon Lushman (2 mins) Roughing - Minor | 4-4 |
| 3rd Period | -PAR | ||
|---|---|---|---|
| 01:03 | ![]() | (19) Jack Carroll (2 mins) Cross Checking - Minor | 6-4 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Lynch | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (6) Nash Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Kinsella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (3) Luke Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryder Hogan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Turpin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Carroll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexander Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Harrison White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Theodore Letto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Simon Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rylan Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jakob Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaylee Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Landon Lushman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Bromley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Reed Rumbolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) ryder parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tamer Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Grady Finney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kody Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Mason Vatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rex Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) RYAN BROMLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brody Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) John Sigurdsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Warriors U13BPMHA-U13BPMHA-U13B |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rylan Crane | 0 | 2 | -2 | 0:00 | 0 |
Corner Brook Royals 1Royals 1Royals 1 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (77) Grady Finney | 0 | 8 | -8 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Warriors U13B | 0 | 0 | 0 | 0 | 0 |
| Corner Brook Royals 1 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals 1 | 0 of 1 |
| Paradise Warriors U13B | 1 of 2 |